North Carolina State University Athletics
Game Center for Women's Basketball at Miami on 1/9/2022
Record: 14-2,5-0 ACCvs

NCSU
Miami

Record: 7-5,0-2 ACC
76
Final
Jan. 9th
64
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 19 | 21 | 20 | 76 |
![]() | 15 | 17 | 19 | 13 | 64 |
| Full Box Score | |||||
Game Info
January 09, 2022
2 PM
Atlantic Coast Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-53 | 24-66 |
|---|---|---|
Field Goal Percentage | 54.7% | 36.4% |
Three Point: Made-Attempted | 8-18 | 9-26 |
Three Point Percentage | 44.4% | 34.6% |
Free Throws: Made-Attempted | 10-12 | 7-9 |
Free Throw Percentage | 83.3% | 77.8% |
Rebounds | 28 | 38 |
Assists | 21 | 12 |
Turnovers | 13 | 14 |
Blocks | 8 | 4 |
Steals | 8 | 8 |
Game Leaders
Game Info
January 09, 2022
2 PM
Atlantic Coast Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





