North Carolina State University Athletics
Game Center for Men's Basketball at Wake Forest on 3/2/2022
Record: 11-19,4-15 ACCvs

NCSU
Wake

Record: 23-8,13-7 ACC
76
Final
Mar. 2nd
101
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 36 | 76 |
![]() | 41 | 60 | 101 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-62 | 39-64 |
|---|---|---|
Field Goal Percentage | 40.3% | 60.9% |
Three Point: Made-Attempted | 12-25 | 10-27 |
Three Point Percentage | 48.0% | 37.0% |
Free Throws: Made-Attempted | 14-21 | 13-15 |
Free Throw Percentage | 66.7% | 86.7% |
Rebounds | 27 | 42 |
Assists | 9 | 20 |
Turnovers | 8 | 10 |
Blocks | 2 | 4 |
Steals | 6 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





