North Carolina State University Athletics
Game Center for Men's Basketball vs Boston College on 2/23/2022
Record: 11-16,6-11 ACCvs

BC
NCSU

Record: 11-17,4-13 ACC
69
Final
Feb. 23rd
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 36 | 69 |
![]() | 31 | 30 | 61 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-52 | 23-54 |
|---|---|---|
Field Goal Percentage | 53.8% | 42.6% |
Three Point: Made-Attempted | 5-15 | 9-22 |
Three Point Percentage | 33.3% | 40.9% |
Free Throws: Made-Attempted | 8-12 | 6-8 |
Free Throw Percentage | 66.7% | 75.0% |
Rebounds | 29 | 31 |
Assists | 14 | 10 |
Turnovers | 13 | 17 |
Blocks | 2 | 8 |
Steals | 13 | 5 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





