North Carolina State University Athletics
Game Center for Men's Basketball at Georgia Tech on 2/15/2022
Record: 11-16,4-12 ACCvs

NCSU
GaTech

Record: 10-15,3-11 ACC
76
Final
Feb. 15th
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 51 | 25 | 76 |
![]() | 25 | 36 | 61 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-63 | 24-64 |
|---|---|---|
Field Goal Percentage | 41.3% | 37.5% |
Three Point: Made-Attempted | 11-29 | 5-22 |
Three Point Percentage | 37.9% | 22.7% |
Free Throws: Made-Attempted | 13-18 | 8-11 |
Free Throw Percentage | 72.2% | 72.7% |
Rebounds | 45 | 35 |
Assists | 9 | 11 |
Turnovers | 13 | 11 |
Blocks | 3 | 4 |
Steals | 5 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





