North Carolina State University Athletics
Game Center for Men's Basketball vs Wake Forest on 2/9/2022
Record: 20-5,10-4 ACCvs

Wake
NCSU

Record: 10-15,3-11 ACC
69
Final
Feb. 9th
51
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 38 | 69 |
![]() | 28 | 23 | 51 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-50 | 19-59 |
|---|---|---|
Field Goal Percentage | 54.0% | 32.2% |
Three Point: Made-Attempted | 9-21 | 3-22 |
Three Point Percentage | 42.9% | 13.6% |
Free Throws: Made-Attempted | 6-13 | 10-15 |
Free Throw Percentage | 46.2% | 66.7% |
Rebounds | 34 | 35 |
Assists | 18 | 12 |
Turnovers | 12 | 12 |
Blocks | 4 | 2 |
Steals | 8 | 3 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





