North Carolina State University Athletics
Game Center for Men's Basketball vs Virginia Tech on 1/19/2022
Record: 10-7,2-4 ACCvs

Hokies
NCSU

Record: 9-10,2-6 ACC
62
Final
Jan. 19th
59
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 27 | 62 |
![]() | 21 | 38 | 59 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-53 | 23-56 |
|---|---|---|
Field Goal Percentage | 49.1% | 41.1% |
Three Point: Made-Attempted | 7-24 | 8-26 |
Three Point Percentage | 29.2% | 30.8% |
Free Throws: Made-Attempted | 3-4 | 5-9 |
Free Throw Percentage | 75.0% | 55.6% |
Rebounds | 37 | 26 |
Assists | 13 | 10 |
Turnovers | 17 | 9 |
Blocks | 5 | 1 |
Steals | 5 | 11 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





