North Carolina State University Athletics
Game Center for Men's Basketball at Duke on 1/15/2022
Record: 9-9,2-5 ACCvs

NCSU
Duke

Record: 14-2,4-1 ACC
73
Final
Jan. 15th
88
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 37 | 73 |
![]() | 45 | 43 | 88 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-75 | 35-60 |
|---|---|---|
Field Goal Percentage | 41.3% | 58.3% |
Three Point: Made-Attempted | 5-19 | 4-13 |
Three Point Percentage | 26.3% | 30.8% |
Free Throws: Made-Attempted | 6-10 | 14-24 |
Free Throw Percentage | 60.0% | 58.3% |
Rebounds | 38 | 38 |
Assists | 11 | 23 |
Turnovers | 11 | 12 |
Blocks | 3 | 10 |
Steals | 10 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





