North Carolina State University Athletics
Game Center for Men's Basketball at Virginia Tech on 1/4/2022
Record: 8-7,1-3 ACCvs

NCSU
Hokies

Record: 8-6,0-3 ACC
68
Final
Jan. 4th
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 39 | 68 |
![]() | 33 | 30 | 63 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-59 | 23-53 |
|---|---|---|
Field Goal Percentage | 44.1% | 43.4% |
Three Point: Made-Attempted | 9-24 | 8-23 |
Three Point Percentage | 37.5% | 34.8% |
Free Throws: Made-Attempted | 7-9 | 9-11 |
Free Throw Percentage | 77.8% | 81.8% |
Rebounds | 36 | 26 |
Assists | 11 | 14 |
Turnovers | 9 | 10 |
Blocks | 3 | 3 |
Steals | 6 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





