North Carolina State University Athletics
Game Center for Men's Basketball at Miami on 12/29/2021
Record: 7-6,0-2 ACCvs

NCSU
Miami

Record: 10-3,2-0 ACC
83
Final
Dec. 29th
91
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 42 | 83 |
![]() | 40 | 51 | 91 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-72 | 31-56 |
|---|---|---|
Field Goal Percentage | 41.7% | 55.4% |
Three Point: Made-Attempted | 8-27 | 10-19 |
Three Point Percentage | 29.6% | 52.6% |
Free Throws: Made-Attempted | 15-19 | 19-26 |
Free Throw Percentage | 78.9% | 73.1% |
Rebounds | 41 | 32 |
Assists | 18 | 15 |
Turnovers | 7 | 9 |
Blocks | 3 | 4 |
Steals | 8 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





