North Carolina State University Athletics
Game Center for Men's Basketball vs Elizabeth City State (Exh.) on 11/1/2021
Record: 0-0,0-0 CIAAvs

ECSU
NCSU

Record: 0-0,0-0 ACC
68
Final
Nov. 1st
87
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 39 | 68 |
![]() | 50 | 37 | 87 |
| Full Box Score | |||
Game Info
November 01, 2021
7 PM
Lenovo Center
Raleigh, NC
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-55 | 26-59 |
|---|---|---|
Field Goal Percentage | 45.5% | 44.1% |
Three Point: Made-Attempted | 4-16 | 12-29 |
Three Point Percentage | 25.0% | 41.4% |
Free Throws: Made-Attempted | 14-20 | 23-33 |
Free Throw Percentage | 70.0% | 69.7% |
Rebounds | 38 | 35 |
Assists | 6 | 14 |
Turnovers | 27 | 17 |
Blocks | 4 | 2 |
Steals | 3 | 14 |
Game Leaders
Game Info
November 01, 2021
7 PM
Lenovo Center
Raleigh, NC

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





