North Carolina State University Athletics
Game Center for Men's Basketball vs Clemson on 3/13/2019
ACC Tournament
Record: 19-13vs

CU
ST

Record: 22-10
58
Final
Mar. 13th
59
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 16 | 58 |
![]() | 26 | 33 | 59 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-62 | 23-56 |
|---|---|---|
Field Goal Percentage | 35.5% | 41.1% |
Three Point: Made-Attempted | 9-23 | 6-21 |
Three Point Percentage | 39.1% | 28.6% |
Free Throws: Made-Attempted | 5-8 | 7-9 |
Free Throw Percentage | 62.5% | 77.8% |
Rebounds | 42 | 34 |
Assists | 13 | 10 |
Turnovers | 12 | 8 |
Blocks | 3 | 3 |
Steals | 3 | 4 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






