North Carolina State University Athletics
Game Center for Men's Basketball at Boston College on 3/9/2019
Record: 21-10, 9-9 ACCvs

ST
BC

Record: 14-16, 5-13 ACC
73
Final
Mar. 9th
47
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 32 | 73 |
![]() | 24 | 23 | 47 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-73 | 16-60 |
|---|---|---|
Field Goal Percentage | 39.7% | 26.7% |
Three Point: Made-Attempted | 9-26 | 3-19 |
Three Point Percentage | 34.6% | 15.8% |
Free Throws: Made-Attempted | 6-6 | 12-16 |
Free Throw Percentage | 100.0% | 75.0% |
Rebounds | 56 | 36 |
Assists | 16 | 8 |
Turnovers | 12 | 12 |
Blocks | 5 | 5 |
Steals | 8 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






