North Carolina State University Athletics
Game Center for Men's Basketball vs Clemson on 1/26/2019
Record: 11-8, 1-5 ACCvs

CU
ST

Record: 16-4, 4-3 ACC
67
Final
Jan. 26th
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 43 | 67 |
![]() | 30 | 39 | 69 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-51 | 24-54 |
|---|---|---|
Field Goal Percentage | 49.0% | 44.4% |
Three Point: Made-Attempted | 0-7 | 9-24 |
Three Point Percentage | 0.0% | 37.5% |
Free Throws: Made-Attempted | 17-26 | 12-13 |
Free Throw Percentage | 65.4% | 92.3% |
Rebounds | 33 | 26 |
Assists | 5 | 11 |
Turnovers | 15 | 15 |
Blocks | 4 | 0 |
Steals | 8 | 3 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






