North Carolina State University Athletics
Game Center for Men's Basketball vs Pittsburgh on 1/12/2019
Record: 11-5, 1-2 ACCvs

UP
ST

Record: 14-2, 2-1 ACC `
80
Final
Jan. 12th
86
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 40 | 80 |
![]() | 41 | 45 | 86 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-55 | 30-71 |
|---|---|---|
Field Goal Percentage | 45.5% | 42.3% |
Three Point: Made-Attempted | 6-13 | 7-20 |
Three Point Percentage | 46.2% | 35.0% |
Free Throws: Made-Attempted | 24-28 | 19-25 |
Free Throw Percentage | 85.7% | 76.0% |
Rebounds | 34 | 44 |
Assists | 13 | 16 |
Turnovers | 17 | 13 |
Blocks | 4 | 6 |
Steals | 8 | 9 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






