North Carolina State University Athletics
Game Center for Men's Basketball at Miami on 1/3/2019
Record: 13-1, 1-0 ACCvs

ST
UM

Record: 8-5, 0-1 ACC
87
Final
Jan. 3rd
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 50 | 87 |
![]() | 45 | 37 | 82 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-68 | 28-61 |
|---|---|---|
Field Goal Percentage | 45.6% | 45.9% |
Three Point: Made-Attempted | 11-30 | 10-25 |
Three Point Percentage | 36.7% | 40.0% |
Free Throws: Made-Attempted | 14-18 | 16-29 |
Free Throw Percentage | 77.8% | 55.2% |
Rebounds | 51 | 29 |
Assists | 17 | 12 |
Turnovers | 16 | 7 |
Blocks | 3 | 1 |
Steals | 4 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






