North Carolina State University Athletics
Game Center for Men's Basketball vs Penn State on 12/15/2018
Boardwalk Classic
Record: 9-1vs

ST
PSU

Record: 5-5
89
Final
Dec. 15th
78
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 49 | 89 |
![]() | 37 | 41 | 78 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 34-56 | 27-64 |
|---|---|---|
Field Goal Percentage | 60.7% | 42.2% |
Three Point: Made-Attempted | 7-14 | 6-17 |
Three Point Percentage | 50.0% | 35.3% |
Free Throws: Made-Attempted | 14-20 | 18-27 |
Free Throw Percentage | 70.0% | 66.7% |
Rebounds | 40 | 29 |
Assists | 14 | 13 |
Turnovers | 17 | 14 |
Blocks | 1 | 2 |
Steals | 6 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






