North Carolina State University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 1 | Johnson, Rett | .381 | .937 | 54 - 53 | 197 | 53 | 75 | 10 | 0 | 1 | 31 | 88 | .447 | 42 | 3 | 17 | 1 | .490 | 3 | 2 | 14 - 16 |
| 0 | Nixon, Luke | .367 | 1.047 | 56 - 56 | 215 | 59 | 79 | 16 | 3 | 9 | 45 | 128 | .595 | 31 | 4 | 36 | 5 | .452 | 2 | 5 | 11 - 16 |
| 2 | Ryan, Mikey | .342 | 1.031 | 47 - 46 | 158 | 42 | 54 | 11 | 1 | 9 | 34 | 94 | .595 | 25 | 3 | 31 | 4 | .436 | 2 | 3 | 12 - 14 |
| 5 | Johnson, Sherman | .330 | .970 | 54 - 51 | 182 | 42 | 60 | 7 | 2 | 9 | 48 | 98 | .538 | 26 | 9 | 32 | 5 | .432 | 3 | 1 | 11 - 14 |
| 27 | McHugh, Chris | .320 | .934 | 56 - 56 | 219 | 41 | 70 | 16 | 1 | 9 | 50 | 115 | .525 | 25 | 10 | 43 | 7 | .409 | 3 | 0 | 4 - 6 |
| 14 | Head, Ty | .291 | 1.016 | 56 - 56 | 189 | 64 | 55 | 8 | 0 | 14 | 48 | 105 | .556 | 57 | 4 | 23 | 0 | .460 | 2 | 4 | 26 - 29 |
| 6 | Bargo, Dalton | .275 | .838 | 42 - 35 | 138 | 25 | 38 | 7 | 0 | 8 | 34 | 69 | .500 | 14 | 1 | 30 | 3 | .338 | 4 | 0 | 0 - 0 |
| 7 | Fraasman, Brayden | .256 | .674 | 52 - 45 | 164 | 30 | 42 | 9 | 2 | 2 | 30 | 61 | .372 | 13 | 0 | 42 | 4 | .302 | 5 | 1 | 8 - 10 |
| 15 | Lanphere, Drew | .227 | .685 | 52 - 45 | 132 | 22 | 30 | 6 | 0 | 3 | 23 | 45 | .341 | 23 | 2 | 26 | 3 | .344 | 3 | 0 | 1 - 1 |
| 3 | Serrano, Christian | .356 | .911 | 23 - 10 | 45 | 14 | 16 | 4 | 0 | 1 | 12 | 23 | .511 | 5 | 1 | 13 | 0 | .400 | 4 | 0 | 2 - 2 |
| 12 | Bentley, Quinn | .333 | .762 | 7 - 0 | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .333 | 0 | 1 | 2 | 1 | .429 | 0 | 0 | 0 - 0 |
| 13 | Wiggins, Andrew | .290 | 1.029 | 39 - 16 | 69 | 24 | 20 | 2 | 0 | 6 | 22 | 40 | .580 | 18 | 2 | 24 | 0 | .449 | 0 | 0 | 8 - 8 |
| 18 | Peifer, Wyatt | .288 | .828 | 31 - 12 | 52 | 13 | 15 | 3 | 0 | 1 | 12 | 21 | .404 | 12 | 1 | 12 | 1 | .424 | 1 | 0 | 1 - 2 |
| 23 | DeCarlo, Vincent | .257 | .737 | 21 - 6 | 35 | 3 | 9 | 1 | 0 | 1 | 11 | 13 | .371 | 3 | 3 | 6 | 0 | .366 | 0 | 0 | 0 - 0 |
| 24 | Mitchell, Devin | .250 | 1.167 | 13 - 1 | 8 | 2 | 2 | 1 | 0 | 1 | 4 | 6 | .750 | 3 | 0 | 2 | 0 | .417 | 1 | 0 | 1 - 1 |
| 11 | Bonn, Preston | .150 | .808 | 15 - 5 | 20 | 8 | 3 | 1 | 0 | 2 | 6 | 10 | .500 | 4 | 1 | 5 | 0 | .308 | 1 | 0 | 0 - 0 |
| 50 | Novy, Brandon | .147 | .801 | 27 - 11 | 34 | 12 | 5 | 1 | 0 | 3 | 8 | 15 | .441 | 10 | 3 | 16 | 1 | .360 | 3 | 1 | 1 - 1 |
| 17 | Harris, Sam | .000 | .000 | 3 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 99 | Potts, Tristan | .000 | .000 | 1 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .308 | .914 | 56-56 | 1864 | 457 | 575 | 103 | 9 | 79 | 421 | 933 | .501 | 311 | 48 | 361 | 35 | .413 | 37 | 17 | 100-120 |
| Â | Opponents | .251 | .801 | 56-56 | 1779 | 348 | 447 | 83 | 7 | 81 | 327 | 787 | .442 | 252 | 53 | 539 | 31 | .359 | 13 | 15 | 57-72 |










