North Carolina State University Athletics
Auburn vs NC State
Scoring Summary
Team | AUBURN | NCSU |
|---|---|---|
1st Fralick, C. homered to left field, 3 RBI (1-2 KFFB); Guevara, E. scored; McCraine, M. scored. | 3 | 0 |
1st Terrell, B. grounded out to ss, RBI (2-2 FBBKF); Rembert, C. scored. | 4 | 0 |
1st Bingaman, E. homered to left center, RBI (0-0). | 5 | 0 |
1st Belza, T. singled through the right side, RBI (1-1 BK); McCraine, B. advanced to third; Belyeu, C. scored. | 6 | 0 |
1st McCraine, M. singled to left center, RBI (0-1 S); Belza, T. advanced to second; McCraine, B. scored. | 7 | 0 |
1st Fralick, C. grounded out to 1b unassisted, RBI (0-0); Guevara, E. advanced to second; McCraine, M. advanced to third; Belza, T. scored. | 8 | 0 |
2nd Belyeu, C. homered to right center, 2 RBI (1-1 KB); Terrell, B. scored. | 10 | 0 |
2nd BARGO, Dalto singled up the middle, RBI (2-2 BKSBFF); JOHNSON, She advanced to third; HEAD, Ty scored. | 10 | 1 |
2nd WIGGINS, And grounded out to 1b unassisted, RBI (1-2 BFK); BARGO, Dalto advanced to second; JOHNSON, She scored. | 10 | 2 |
3rd HEAD, Ty reached on a fielder's choice to first base, advanced to second on a throwing error by 1b (1-2 BKK); MCHUGH, Chri advanced to third on the error; NIXON, Luke advanced to third, scored on the error, unearned. | 10 | 3 |
3rd RYAN, Mikey flied out to rf, SF, RBI (1-0 B); HEAD, Ty advanced to third; MCHUGH, Chri scored, unearned. | 10 | 4 |
3rd JOHNSON, She reached on a fielding error by ss (0-0); HEAD, Ty scored, unearned. | 10 | 5 |
3rd BARGO, Dalto homered to right field, 2 RBI, unearned (1-0 B); JOHNSON, She scored, unearned. | 10 | 7 |
4th Bingaman, E. homered to right field, 2 RBI (3-1 BBBK); Terrell, B. scored. | 12 | 7 |
6th Belyeu, C. homered to right center, 2 RBI (0-1 K); Bingaman, E. scored. | 14 | 7 |
6th Fralick, C. doubled to right center, 2 RBI (1-1 BK); Guevara, E. scored; McCraine, M. scored. | 16 | 7 |
6th Rembert, C. singled through the right side, RBI (3-2 BFFBBF); Fralick, C. scored. | 17 | 7 |
6th NIXON, Luke singled to center field, RBI (1-2 BFFF); JOHNSON, Eve advanced to third; WIGGINS, And scored. | 17 | 8 |
6th MCHUGH, Chri singled to right field, RBI (2-2 BSSBF); NIXON, Luke advanced to second, out at third rf to 3b; JOHNSON, Eve scored. | 17 | 9 |
7th BARGO, Dalto doubled to right field, RBI (2-2 KFFBB); JOHNSON, She advanced to third; RYAN, Mikey scored. | 17 | 10 |
7th SERRANO, Chr flied out to rf down the rf line, SF, RBI (0-1 F); BARGO, Dalto advanced to third; JOHNSON, She scored. | 17 | 11 |
7th BARGO, Dalto scored on a wild pitch. | 17 | 12 |
7th DECARLO, Vin homered to left field, RBI (3-2 KBBBS). | 17 | 13 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McCraine, Mason | RF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Guevara, Eric | 3B | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Fralick, Chase | C | 5 | 2 | 2 | 6 | 1 | 0 | 1 | 0 |
Rembert, Chris | 2B | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
Terrell, Bub | LF | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
Bingaman, Ethin | 1B | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Belyeu, Cade | CF | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
McCraine, Brandon | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Belza, Taylor | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Alvarez, Andreas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graves, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 17 | 18 | 17 | 7 | 0 | 5 | 7 |
Batting
2B: McCraine, Mason (1); Fralick, Chase (1); Bingaman, Ethin (1)
HR: Fralick, Chase (1); Bingaman, Ethin (2); Belyeu, Cade (2)
Baserunning
SB: Terrell, Bub (1)
CS: Rembert, Chris (1); McCraine, Brandon (1)
HBP: Terrell, Bub (1); McCraine, Brandon (1)
Fielding
E: Bingaman, Ethin (1); McCraine, Brandon (1)
DP: Guevara, Eric (1); Rembert, Chris (1); Bingaman, Ethin (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rett Johnson | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luke Nixon | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Chris McHugh | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ty Head | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mikey Ryan | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Sherman Johnson | 3B | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dalton Bargo | DH | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
| Andrew Wiggins | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Christian Serrano | PH/RF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Drew Lanphere | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Vincent Decarlo | PH/C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cooper Consiglio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Garino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hemric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 14 | 10 | 3 | 0 | 4 | 3 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvarez, Andreas | 5.2 | 8 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 7 | 105 |
Graves, Griffin | 0.2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
Brewer, Garrett | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
Sanders, Jackson | 2.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 42 |
| Totals | 14 | 13 | 8 | 3 | 4 | 2 | 0 | 0 | 0 | 39 | 44 | 12 | 9 | 173 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Consiglio | 0.1 | 6 | 8 | 8 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 9 | 0 | 1 | 27 |
| Heath Andrews | 4.2 | 8 | 6 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 21 | 26 | 5 | 5 | 97 |
| Ryder Garino | 3.0 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 6 | 1 | 45 |
| Luke Hemric | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Totals | 18 | 17 | 17 | 7 | 5 | 3 | 0 | 2 | 0 | 42 | 51 | 12 | 7 | 174 |
















