North Carolina State University Athletics
California vs NC State
04/12/2026
Dail Softball Stadium
6:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 2 | 2 | 9 | 11 | 3 | |
| 4 | 5 | 1 | 0 | 0 | 0 | X | 10 | 11 | 3 |
Win: Talley, Morgen (12-6)Loss: Mcgowan, Mya (4-11)
Scoring Summary
Team | CAL | NCSU |
|---|---|---|
1st Togia,Anaya singled to center field, RBI (3-2 BBSSB); Raven,Carly scored from second base; Togia,Anaya advanced to second base on the throw. | 1 | 0 |
1st Talley,Morgen singled to left field, RBI (3-1 BBBK); Short,Carly scored, unearned; Simmers,Kendall advanced to second base. | 1 | 1 |
1st Marbury,MaKayla singled to center field, 2RBI (2-1 KBB); Simmers,Kendall scored, unearned; Talley,Morgen scored from second base, unearned; Massey,Taryn advanced from first base to third base on the throw; Marbury,MaKayla advanced to second base on the throw. | 1 | 3 |
1st Marbury,MaKayla advanced to third base on a passed ball; Massey,Taryn scored on a passed ball, unearned. | 1 | 4 |
2nd Everett,Sophia singled to center field, RBI (3-2 KBBBKF); McGowan,Mya scored from second base, unearned. | 2 | 4 |
2nd Jackson,Emma reached on a fielding error fielding by ss by Short,Carly (E6), RBI (1-0 B); Everett,Sophia scored from second base, unearned. | 3 | 4 |
2nd Rey,Madison singled to center field, RBI (1-1 BF); Jackson,Emma scored from second base, unearned; Rey,Madison advanced to second base on the throw. | 4 | 4 |
2nd Togia,Anaya singled to short, RBI (0-1 F); Rey,Madison scored from second base, unearned; Raven,Carly advanced to second base. | 5 | 4 |
2nd Short,Carly singled, RBI (2-2 KFBFB); Johnson,Sarah scored from second base, unearned; Townsend,Maia advanced to second base. | 5 | 5 |
2nd Talley,Morgen homered, 4RBI (0-0); Short,Carly scored; Livingston,Lily scored from second base; Simmers,Kendall scored from first base. | 5 | 9 |
3rd Simmers,Kendall walked, RBI (3-1 FBBBB); Townsend,Maia scored; Short,Carly advanced to third base; Livingston,Lily advanced to second base. | 5 | 10 |
6th Johnson,DAuna singled up the middle, RBI (1-2 KFBF); Everett,Sophia scored. | 6 | 10 |
6th Rey,Madison sacrifice fly to cf, RBI (1-2 SBKFF); Johnson,DAuna scored. | 7 | 10 |
7th McGowan,Mya homered to deep left field, 2RBI (2-2 KBFFB); Counts,Kayli scored from first base. | 9 | 10 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson, Emma | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Rey, Madison | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Raven, Carly | DP/RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Togia, Anaya | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
   Geluz, Xiomei | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German, Anya | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Counts, Kayli | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   McGowan, Mya | P/DP | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Everett, Sophia | RF/CF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Johnson, D'auna | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Robinson, Gator | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lee, Kayla | CF | ||||||||
   Waiters, Tamya | P | ||||||||
Mashhoud, Kiki | P | ||||||||
Totals | 32 | 9 | 11 | 9 | 3 | 0 | 8 | 6 |
Batting
2B: Everett, Sophia (1)
HR: McGowan, Mya (1)
SF: Rey, Madison (1)
Baserunning SB: Raven, Carly (1); Jackson, Emma (1); Rey, Madison (1); Everett, Sophia (1)
CS: Geluz, Xiomei (1)
Fielding
E: Jackson, Emma (1); Robinson, Gator (1); Togia, Anaya (1)
DP: Jackson, Emma (2); Robinson, Gator (2); Togia, Anaya (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Townsend, Maia | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Short, Carly | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Livingston, Lily | 3B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Simmers, Kendall | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Talley, Morgen | DP/P | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Massey, Taryn | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Marbury, Makayla | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Wilson, Gabi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitaker, Ellington | C/DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Johnson, Sarah | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyman, Rylee | P | ||||||||
| Montesdeoca, Carmen | C | ||||||||
Totals | 28 | 10 | 11 | 9 | 5 | 0 | 1 | 6 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McGowan, Mya | 1.1 | 6 | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 3 | 57 |
Waiters, Tamya | 2.2 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 53 |
Mashhoud, Kiki | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 23 |
| Totals | 11 | 10 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 28 | 34 | 6 | 9 | 133 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyman, Rylee | 2.0 | 6 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 58 |
| Talley, Morgen | 5.0 | 5 | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 19 | 22 | 6 | 1 | 104 |
| Totals | 11 | 9 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 32 | 36 | 8 | 3 | 162 |













