James Madison vs NC State
2/15/2020
Doak Field
2:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 12 | 0 | |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | X | 9 | 13 | 0 |
Win: Highfill, Sam (1-0)Loss: Brett Ayer (0-1)Save: Klyman, Kent (1)
Scoring Summary
Team | JMU | ST |
---|---|---|
1st Murr homered to right field, RBI (1-1 BK). | 0 | 1 |
1st Butler reached on a fielder's choice to shortstop, RBI (1-1 BF); Brown, D. out at second ss unassisted; Bailey scored. | 0 | 2 |
2nd Torres singled through the right side, RBI (1-1 BK); Tatum scored. | 0 | 3 |
2nd Murr advanced to second on a wild pitch; Torres scored on a wild pitch. | 0 | 4 |
3rd DeLauter singled to right field, RBI (2-1 BBK); Zona advanced to third; Griffin scored. | 1 | 4 |
3rd Novak doubled to right center, 2 RBI (2-0 BB); DeLauter scored; Zona scored. | 3 | 4 |
3rd J. Jones struck out swinging, reached first on a passed ball (1-2 BKFFFS); Novak scored, unearned. | 4 | 4 |
4th DeLauter singled to right center, RBI (2-2 KKBFFB); Griffin scored. | 5 | 4 |
8th DeLauter walked, RBI (3-2 BFFBBFB); Zona advanced to second; Griffin advanced to third; Semones scored. | 6 | 4 |
8th Murr doubled to right center, 2 RBI (0-1 F); Mensik scored; Jarrett scored. | 6 | 6 |
8th Butler singled through the right side, 2 RBI (2-1 KBB); Brown, D. advanced to third; Bailey scored; McDonough scored. | 6 | 8 |
8th Butler advanced to third on a wild pitch; Brown, D. scored on a wild pitch. | 6 | 9 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chase Delauter | LF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Conor Hartigan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Kyle Novak | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Brady Harju | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Josh Jones | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Fox Semones | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Michael Morgan | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davonn Griffin | CF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Nick Zona | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Michael Bechtold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunter Entsminger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Ayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lliam Grubbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 5 | 2 | 0 | 6 | 8 |
Batting
2B: Kyle Novak (1)
SH: Davonn Griffin (1)
Baserunning
SB: Chase Delauter (1); Davonn Griffin (1)
HBP: Conor Hartigan (1); Nick Zona (1)
NC State
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Bechtold | 1.2 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 46 |
Hunter Entsminger | 2.1 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 57 |
Brett Ayer | 3.0 | 4 | 3 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 13 | 14 | 4 | 0 | 57 |
Lliam Grubbs | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 29 |
Totals | 13 | 9 | 9 | 7 | 11 | 3 | 1 | 0 | 0 | 36 | 43 | 9 | 3 | 189 |