North Carolina State University Athletics
NC State vs Michigan State
2/23/2019
Springs Brooks Stad.
11:01 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Johnston, Reid (1-0)Loss: Tyranski,m (0-1)
Date: 2/23/2019
Location: Conway, S.C.
Venue: Springs Brooks Stad.
Umpires:
Attendance: 409
Start Time: 11:01 am
Time: 2:47
Weather: 47 degrees; n 5 mph
Scoring Summary
Team | ST | MSU |
|---|---|---|
![]() Thomas, T. advanced to third on a passed ball; McDonough scored on a passed ball. | 1 | 0 |
![]() Jarrett doubled to left field, RBI (1-2 FKB); Thomas, T. scored. | 2 | 0 |
![]() Butler singled up the middle, RBI (3-1 BBKB); Jarrett scored. | 3 | 0 |
![]() Edwards, E. doubled to left center, RBI (0-1 K); Butler scored. | 4 | 0 |
![]() Wilson, W. singled through the left side, RBI (2-2 KBKBFF); Butler scored. | 5 | 0 |

NC State

![]() | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
![]() | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH/2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 4 | 3 | 0 | 10 | 8 |
Batting
Baserunning
Fielding

Michigan State

Trahey, Reese | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kelley, Bryce | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Antoncic, Justin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Chmielewski, Dan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ando, Royce | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Peterson, Bailey | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bechina, Marty | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Iverson, Zach | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lacayo, Nic | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Regan, Brendan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proctor, Adam | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mokma, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyranski, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Jarret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 2 | 0 | 11 | 6 |
Baserunning
SB: Chmielewski, Dan (1)

NC State

![]() | 3.1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 63 |
![]() | 4.2 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 16 | 16 | 2 | 5 | 55 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 5 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 31 | 33 | 7 | 8 | 129 |

Michigan State

Mokma, Mike | 6.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 6 | 97 |
Tyranski, M | 2.0 | 6 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 53 |
Olson, Jarret | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 19 |
| Totals | 10 | 5 | 5 | 3 | 10 | 1 | 0 | 0 | 0 | 37 | 40 | 9 | 9 | 169 |
NC State

5
Final0

Michigan State

NC State - Top of 1st
| Plays | ST | MSU |
|---|---|---|
| Butler singled up the middle (1-1 BK). | 0 | 0 |
| Wilson, W. singled to left field (2-2 KBBK); Butler advanced to second. | 0 | 0 |
| Edwards, E. grounded out to 3b (1-1 BF); Wilson, W. advanced to second; Butler advanced to third. | 0 | 0 |
| Bailey lined out to ss (1-1 FB). | 0 | 0 |
| Debo struck out swinging (2-2 BFBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Bottom of 1st
| Plays | ST | MSU |
|---|---|---|
| Trahey,R. struck out swinging (2-2 BKKBS). | 0 | 0 |
| Kelley,B singled to right field (1-0 B). | 0 | 0 |
| Antoncic,J reached on a fielder's choice (2-2 KKBB); Kelley,B out at second p to ss. | 0 | 0 |
| Chmielewski struck out looking (1-2 KSFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC State - Top of 2nd
| Plays | ST | MSU |
|---|---|---|
| McDonough grounded out to ss (0-1 F). | 0 | 0 |
| McArthur struck out swinging (3-2 KBBBKS). | 0 | 0 |
| Vazquez grounded out to ss (1-2 BFFFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 2nd
| Plays | ST | MSU |
|---|---|---|
| Ando,Royce singled through the left side (2-1 KBB). | 0 | 0 |
| Peterson,B. walked (3-2 KFFBBBFB); Ando,Royce advanced to second. | 0 | 0 |
| Bechina,M flied out to rf (0-0). | 0 | 0 |
| Iverson,Zach struck out swinging (3-2 KSBBFBFS). | 0 | 0 |
| Lacayo,Nic grounded out to 1b unassisted (2-2 KBKBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

NC State - Top of 3rd
| Plays | ST | MSU |
|---|---|---|
| Cooper struck out swinging (1-2 KBKS). | 0 | 0 |
| Butler popped up to ss (0-0). | 0 | 0 |
| Wilson, W. struck out swinging (2-2 BKSBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 3rd
| Plays | ST | MSU |
|---|---|---|
| Trahey,R. walked (3-2 KBKBBB). | 0 | 0 |
| Kelley,B hit into double play ss to 2b to 1b (0-1 F); Trahey,R. out on the play, interference. | 0 | 0 |
| Antoncic,J flied out to rf to right center (2-2 KBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Top of 4th
| Plays | ST | MSU |
|---|---|---|
| Edwards, E. grounded out to 2b (1-1 KB). | 0 | 0 |
| Bailey flied out to cf (2-2 KFBB). | 0 | 0 |
| Debo grounded out to 2b (2-2 FBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 4th
| Plays | ST | MSU |
|---|---|---|
| Chmielewski singled through the left side (0-1 K). | 0 | 0 |
| Ando,Royce lined out to ss (0-2 FKF). | 0 | 0 |
| Chmielewski stole second. | 0 | 0 |
| Johnston to p for Silver. | 0 | 0 |
| Peterson,B. struck out looking (2-2 SKBBK). | 0 | 0 |
| Bechina,M flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC State - Top of 5th
| Plays | ST | MSU |
|---|---|---|
| McDonough singled through the right side (2-2 FBKFB). | 0 | 0 |
| McDonough stole second. | 0 | 0 |
| McArthur struck out swinging (3-2 BSBSBS). | 0 | 0 |
| Vazquez fouled out to 1b (1-1 KB). | 0 | 0 |
| Cooper struck out swinging (1-2 SBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 5th
| Plays | ST | MSU |
|---|---|---|
| Iverson,Zach struck out swinging (1-2 SKBS). | 0 | 0 |
| Lacayo,Nic grounded out to 3b (2-0 BB). | 0 | 0 |
| Trahey,R. grounded out to 2b (1-2 KBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Top of 6th
| Plays | ST | MSU |
|---|---|---|
| Butler grounded out to p unassisted (2-2 BBSK). | 0 | 0 |
| Wilson, W. flied out to rf (0-2 SF). | 0 | 0 |
| Edwards, E. walked (3-2 BKBSBFB). | 0 | 0 |
| Bailey walked (3-0 BBBB); Edwards, E. advanced to second. | 0 | 0 |
| Debo lined out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Bottom of 6th
| Plays | ST | MSU |
|---|---|---|
| Kelley,B grounded out to p, bunt (1-1 BF). | 0 | 0 |
| Antoncic,J singled to center field (1-2 BFK). | 0 | 0 |
| Chmielewski grounded out to p (1-1 SB); Antoncic,J advanced to second. | 0 | 0 |
| Ando,Royce struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC State - Top of 7th
| Plays | ST | MSU |
|---|---|---|
| Tyranski,M to p for Mokma,Mike. | 0 | 0 |
| McDonough singled up the middle (3-2 KKBBB). | 0 | 0 |
| Thomas, T. pinch hit for McArthur. | 0 | 0 |
| Thomas, T. doubled down the lf line (1-1 BK); McDonough advanced to third. | 0 | 0 |
| Mensik pinch hit for Vazquez. | 0 | 0 |
| Thomas, T. advanced to third on a passed ball; McDonough scored on a passed ball. | 1 | 0 |
| Mensik struck out swinging, grounded out to c unassisted (2-2 BKSBS). | 1 | 0 |
| Jarrett pinch hit for Cooper. | 1 | 0 |
| Jarrett doubled to left field, RBI (1-2 FKB); Thomas, T. scored. | 2 | 0 |
| Butler singled up the middle, RBI (3-1 BBKB); Jarrett scored. | 3 | 0 |
| Wilson, W. struck out swinging (1-2 KBKS). | 3 | 0 |
| Edwards, E. doubled to left center, RBI (0-1 K); Butler scored. | 4 | 0 |
| Bailey grounded out to ss (0-1 F). | 4 | 0 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 7th
| Plays | ST | MSU |
|---|---|---|
| Thomas, T. to rf. | 4 | 0 |
| Mensik to 3b. | 4 | 0 |
| Jarrett to 2b. | 4 | 0 |
| Peterson,B. struck out swinging (1-2 KBKFS). | 4 | 0 |
| Bechina,M flied out to rf (0-0). | 4 | 0 |
| Iverson,Zach struck out swinging (1-2 KSBS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Top of 8th
| Plays | ST | MSU |
|---|---|---|
| Debo singled up the middle (2-2 FBBS). | 4 | 0 |
| McDonough flied out to cf (3-1 BBFB). | 4 | 0 |
| Thomas, T. struck out looking (2-2 BSKBFK). | 4 | 0 |
| Mensik struck out swinging (2-2 BKBSFS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 8th
| Plays | ST | MSU |
|---|---|---|
| Lacayo,Nic singled through the left side (2-0 BB). | 4 | 0 |
| Regan,B. pinch ran for Lacayo,Nic. | 4 | 0 |
| Trahey,R. struck out swinging (2-2 BKBFS). | 4 | 0 |
| Regan,B. advanced to second on a balk. | 4 | 0 |
| Kelley,B struck out swinging (0-2 FKS). | 4 | 0 |
| Regan,B. advanced to third on a passed ball. | 4 | 0 |
| Antoncic,J grounded out to ss (2-0 BB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC State - Top of 9th
| Plays | ST | MSU |
|---|---|---|
| Olson,J. to p for Tyranski,M. | 4 | 0 |
| Proctor,Adam to c. | 4 | 0 |
| Jarrett grounded out to p, bunt (0-0). | 4 | 0 |
| Butler walked (3-1 KBBBB). | 4 | 0 |
| Butler advanced to second on a wild pitch. | 4 | 0 |
| Wilson, W. singled through the left side, RBI (2-2 KBKBFF); Butler scored. | 5 | 0 |
| Edwards, E. flied out to lf (1-1 KB). | 5 | 0 |
| Bailey lined out to lf (0-1 K). | 5 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 9th
| Plays | ST | MSU |
|---|---|---|
| Blake, A. to p for Johnston. | 5 | 0 |
| Chmielewski flied out to cf (1-1 KB). | 5 | 0 |
| Ando,Royce struck out looking (2-2 BKBFFK). | 5 | 0 |
| Peterson,B. flied out to cf (0-1 K). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State

5
Final0

Michigan State

NC State - Top of 1st
| Plays | ST | MSU |
|---|---|---|
| Butler singled up the middle (1-1 BK). | 0 | 0 |
| Wilson, W. singled to left field (2-2 KBBK); Butler advanced to second. | 0 | 0 |
| Edwards, E. grounded out to 3b (1-1 BF); Wilson, W. advanced to second; Butler advanced to third. | 0 | 0 |
| Bailey lined out to ss (1-1 FB). | 0 | 0 |
| Debo struck out swinging (2-2 BFBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Bottom of 1st
| Plays | ST | MSU |
|---|---|---|
| Trahey,R. struck out swinging (2-2 BKKBS). | 0 | 0 |
| Kelley,B singled to right field (1-0 B). | 0 | 0 |
| Antoncic,J reached on a fielder's choice (2-2 KKBB); Kelley,B out at second p to ss. | 0 | 0 |
| Chmielewski struck out looking (1-2 KSFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
NC State

5
Final0

Michigan State

NC State - Top of 2nd
| Plays | ST | MSU |
|---|---|---|
| McDonough grounded out to ss (0-1 F). | 0 | 0 |
| McArthur struck out swinging (3-2 KBBBKS). | 0 | 0 |
| Vazquez grounded out to ss (1-2 BFFFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 2nd
| Plays | ST | MSU |
|---|---|---|
| Ando,Royce singled through the left side (2-1 KBB). | 0 | 0 |
| Peterson,B. walked (3-2 KFFBBBFB); Ando,Royce advanced to second. | 0 | 0 |
| Bechina,M flied out to rf (0-0). | 0 | 0 |
| Iverson,Zach struck out swinging (3-2 KSBBFBFS). | 0 | 0 |
| Lacayo,Nic grounded out to 1b unassisted (2-2 KBKBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
NC State

5
Final0

Michigan State

NC State - Top of 3rd
| Plays | ST | MSU |
|---|---|---|
| Cooper struck out swinging (1-2 KBKS). | 0 | 0 |
| Butler popped up to ss (0-0). | 0 | 0 |
| Wilson, W. struck out swinging (2-2 BKSBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 3rd
| Plays | ST | MSU |
|---|---|---|
| Trahey,R. walked (3-2 KBKBBB). | 0 | 0 |
| Kelley,B hit into double play ss to 2b to 1b (0-1 F); Trahey,R. out on the play, interference. | 0 | 0 |
| Antoncic,J flied out to rf to right center (2-2 KBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State

5
Final0

Michigan State

NC State - Top of 4th
| Plays | ST | MSU |
|---|---|---|
| Edwards, E. grounded out to 2b (1-1 KB). | 0 | 0 |
| Bailey flied out to cf (2-2 KFBB). | 0 | 0 |
| Debo grounded out to 2b (2-2 FBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 4th
| Plays | ST | MSU |
|---|---|---|
| Chmielewski singled through the left side (0-1 K). | 0 | 0 |
| Ando,Royce lined out to ss (0-2 FKF). | 0 | 0 |
| Chmielewski stole second. | 0 | 0 |
| Johnston to p for Silver. | 0 | 0 |
| Peterson,B. struck out looking (2-2 SKBBK). | 0 | 0 |
| Bechina,M flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
NC State

5
Final0

Michigan State

NC State - Top of 5th
| Plays | ST | MSU |
|---|---|---|
| McDonough singled through the right side (2-2 FBKFB). | 0 | 0 |
| McDonough stole second. | 0 | 0 |
| McArthur struck out swinging (3-2 BSBSBS). | 0 | 0 |
| Vazquez fouled out to 1b (1-1 KB). | 0 | 0 |
| Cooper struck out swinging (1-2 SBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 5th
| Plays | ST | MSU |
|---|---|---|
| Iverson,Zach struck out swinging (1-2 SKBS). | 0 | 0 |
| Lacayo,Nic grounded out to 3b (2-0 BB). | 0 | 0 |
| Trahey,R. grounded out to 2b (1-2 KBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State

5
Final0

Michigan State

NC State - Top of 6th
| Plays | ST | MSU |
|---|---|---|
| Butler grounded out to p unassisted (2-2 BBSK). | 0 | 0 |
| Wilson, W. flied out to rf (0-2 SF). | 0 | 0 |
| Edwards, E. walked (3-2 BKBSBFB). | 0 | 0 |
| Bailey walked (3-0 BBBB); Edwards, E. advanced to second. | 0 | 0 |
| Debo lined out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Bottom of 6th
| Plays | ST | MSU |
|---|---|---|
| Kelley,B grounded out to p, bunt (1-1 BF). | 0 | 0 |
| Antoncic,J singled to center field (1-2 BFK). | 0 | 0 |
| Chmielewski grounded out to p (1-1 SB); Antoncic,J advanced to second. | 0 | 0 |
| Ando,Royce struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
NC State

5
Final0

Michigan State

NC State - Top of 7th
| Plays | ST | MSU |
|---|---|---|
| Tyranski,M to p for Mokma,Mike. | 0 | 0 |
| McDonough singled up the middle (3-2 KKBBB). | 0 | 0 |
| Thomas, T. pinch hit for McArthur. | 0 | 0 |
| Thomas, T. doubled down the lf line (1-1 BK); McDonough advanced to third. | 0 | 0 |
| Mensik pinch hit for Vazquez. | 0 | 0 |
| Thomas, T. advanced to third on a passed ball; McDonough scored on a passed ball. | 1 | 0 |
| Mensik struck out swinging, grounded out to c unassisted (2-2 BKSBS). | 1 | 0 |
| Jarrett pinch hit for Cooper. | 1 | 0 |
| Jarrett doubled to left field, RBI (1-2 FKB); Thomas, T. scored. | 2 | 0 |
| Butler singled up the middle, RBI (3-1 BBKB); Jarrett scored. | 3 | 0 |
| Wilson, W. struck out swinging (1-2 KBKS). | 3 | 0 |
| Edwards, E. doubled to left center, RBI (0-1 K); Butler scored. | 4 | 0 |
| Bailey grounded out to ss (0-1 F). | 4 | 0 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 7th
| Plays | ST | MSU |
|---|---|---|
| Thomas, T. to rf. | 4 | 0 |
| Mensik to 3b. | 4 | 0 |
| Jarrett to 2b. | 4 | 0 |
| Peterson,B. struck out swinging (1-2 KBKFS). | 4 | 0 |
| Bechina,M flied out to rf (0-0). | 4 | 0 |
| Iverson,Zach struck out swinging (1-2 KSBS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State

5
Final0

Michigan State

NC State - Top of 8th
| Plays | ST | MSU |
|---|---|---|
| Debo singled up the middle (2-2 FBBS). | 4 | 0 |
| McDonough flied out to cf (3-1 BBFB). | 4 | 0 |
| Thomas, T. struck out looking (2-2 BSKBFK). | 4 | 0 |
| Mensik struck out swinging (2-2 BKBSFS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 8th
| Plays | ST | MSU |
|---|---|---|
| Lacayo,Nic singled through the left side (2-0 BB). | 4 | 0 |
| Regan,B. pinch ran for Lacayo,Nic. | 4 | 0 |
| Trahey,R. struck out swinging (2-2 BKBFS). | 4 | 0 |
| Regan,B. advanced to second on a balk. | 4 | 0 |
| Kelley,B struck out swinging (0-2 FKS). | 4 | 0 |
| Regan,B. advanced to third on a passed ball. | 4 | 0 |
| Antoncic,J grounded out to ss (2-0 BB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
NC State

5
Final0

Michigan State

NC State - Top of 9th
| Plays | ST | MSU |
|---|---|---|
| Olson,J. to p for Tyranski,M. | 4 | 0 |
| Proctor,Adam to c. | 4 | 0 |
| Jarrett grounded out to p, bunt (0-0). | 4 | 0 |
| Butler walked (3-1 KBBBB). | 4 | 0 |
| Butler advanced to second on a wild pitch. | 4 | 0 |
| Wilson, W. singled through the left side, RBI (2-2 KBKBFF); Butler scored. | 5 | 0 |
| Edwards, E. flied out to lf (1-1 KB). | 5 | 0 |
| Bailey lined out to lf (0-1 K). | 5 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 9th
| Plays | ST | MSU |
|---|---|---|
| Blake, A. to p for Johnston. | 5 | 0 |
| Chmielewski flied out to cf (1-1 KB). | 5 | 0 |
| Ando,Royce struck out looking (2-2 BKBFFK). | 5 | 0 |
| Peterson,B. flied out to cf (0-1 K). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State

| LF | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| CF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| PH/RF | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH/3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| PH/2B | ![]() | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 5 | 10 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 27 | 8 |

Michigan State

| 1B | Trahey, Reese | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| LF | Kelley, Bryce | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Antoncic, Justin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Chmielewski, Dan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2B | Ando, Royce | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| DH | Peterson, Bailey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SS | Bechina, Marty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 3B | Iverson, Zach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| C | Lacayo, Nic | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PR | Regan, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Proctor, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Mokma, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Tyranski, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Olson, Jarret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 31 |
| 5 | Runs | 0 |
