North Carolina State University Athletics
NC State vs Princeton
Scoring Summary
- | - | - | - | - | ST | PRIN |
|---|---|---|---|---|---|---|
| 16:48 | Gregoire, Vanessa (1) | Unassisted | GOAL by PRIN Gregoire, Vanessa (FIRST GOAL), goal number 1 for season. | 0 | 1 | |
| 21:57 | Lussi, Tyler (17) | Assisted by: Lazo, Lauren , Larkin, Natalie | Passes up into box, straight on | 0 | 2 | |
| 24:45 | Jenna Kalwa (1) | Unassisted | Direct from free kick 10 yds in from mid | 1 | 2 | |
| 43:53 | Loncar, Nicole (1) | Assisted by: Lussi, Tyler , Lazo, Lauren | Cross from corner, headed in far post | 1 | 3 | |
| 51:17 | Lussi, Tyler (18) | Assisted by: Stella, Beth , Larkin, Natalie | Played into box by 5, 9 recovered ball f | 1 | 4 | |
| 58:37 | Jessica Baity (2) | Assisted by: Franziska Jaser , Dayna Tomayko | Passes forward, straight on in box, insi | 2 | 4 | |
| 64:53 | Jessica Baity (3) | Unassisted | ST Jessica Baity PENALTY KICK GOAL, goal number 3 for season. | 3 | 4 | |
| 68:11 | Loncar, Nicole (2) | Assisted by: Larkin, Natalie , Gregoire, Vanessa | Cross into box, headed in | 3 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| NC State | 5 | 8 | 13 (9) |
| Princeton | 12 | 8 | 20 (11) |
Saves | |||
| NC State | 3 | 3 | 6 |
| Princeton | 3 | 3 | 6 |
Corners Kicks | |||
| NC State | 1 | 0 | 1 |
| Princeton | 1 | 1 | 2 |
Offsides | |||
| NC State | 1 | 1 | 2 |
| Princeton | 1 | 1 | 2 |
Fouls | |||
| NC State | 3 | 1 | 4 |
| Princeton | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 44:53 | #9 Lussi, Tyler | ||
| 44:53 | #2 Dayna Tomayko | ||
| 64:53 | #2 McDonough, Jesse |



