NC State vs PENN STATE
Scoring Summary
- | - | - | - | - | ST | PSU |
|---|---|---|---|---|---|---|
| 22:18 | Tanya Cain (0) | Assisted by: Stephanie Bronson | Throughball from No. 27, settled by 25 l | 1 | 0 | |
| 39:40 | Hayes, Maya (0) | Assisted by: Nairn, Christine , Molinda, Jackie | Throughball from Nairn, collected by Hay | 1 | 1 | |
| 50:33 | Hayes, Maya (0) | Assisted by: Schram, Taylor , Nairn, Christine | throughball from Nairn, received by Haye | 1 | 2 | |
| 68:28 | Schram, Taylor (0) | Assisted by: Hayes, Maya , Hurd, Emily | header Schram, cross from Hurd | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| NC State | 7 | 4 | 11 (7) |
| PENN STATE | 8 | 5 | 13 (8) |
Saves | |||
| NC State | 3 | 2 | 5 |
| PENN STATE | 3 | 3 | 6 |
Corners Kicks | |||
| NC State | 1 | 0 | 1 |
| PENN STATE | 0 | 3 | 3 |
Offsides | |||
| NC State | 2 | 0 | 2 |
| PENN STATE | 2 | 4 | 6 |
Fouls | |||
| NC State | 3 | 4 | 7 |
| PENN STATE | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 59:01 | #10 Nairn, Christine |



