North Carolina State University Athletics
NC State vs Clemson
Scoring Summary
- | - | - | - | - | ST | CU |
|---|---|---|---|---|---|---|
| 22:47 | Molly Johnson (3) | Assisted by: Katie Vogel | GOAL by CU Molly Johnson (FIRST GOAL), Assist by Katie Vogel, goal number 3 for season. | 0 | 1 | |
| 24:42 | Katie Vogel (2) | Assisted by: Julie Bolt | GOAL by CU Katie Vogel, Assist by Julie Bolt, goal number 2 for season. | 0 | 2 | |
| 76:02 | Molly Franklin (2) | Unassisted | CU Molly Franklin PENALTY KICK GOAL, goal number 2 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| NC State | 3 | 3 | 6 (0) |
| Clemson | 10 | 10 | 20 (14) |
Saves | |||
| NC State | 4 | 7 | 11 |
| Clemson | 0 | 0 | 0 |
Corners Kicks | |||
| NC State | 0 | 0 | 0 |
| Clemson | 4 | 7 | 11 |
Offsides | |||
| NC State | 2 | 0 | 2 |
| Clemson | 2 | 3 | 5 |
Fouls | |||
| NC State | 3 | 11 | 14 |
| Clemson | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 75:45 | #12 Kaitlin Wescoe |



