NC State vs Northwestern
NC State - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-28 | 5-9 | 8-11 |
39.3% | 55.6% | 72.7% | |
2nd Quarter | 16-33 | 4-11 | 5-8 |
48.5% | 36.4% | 62.5% | |
Total | 27-61 | 9-20 | 13-19 |
44.3% | 45.0% | 68.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 13
Northwestern - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coffey, Nia | * | 5 - 12 | 0 - 2 | 3 - 4 | 1 - 6 | |||||||||
Deary, Ashley | * | 2 - 6 | 2 - 5 | 4 - 6 | 1 - 1 | |||||||||
Cohen, Alex | * | 2 - 5 | 1 - 2 | 4 - 6 | 3 - 4 | |||||||||
Lyon, Maggie | * | 3 - 9 | 0 - 3 | 0 - 0 | 0 - 1 | |||||||||
Inman, Christen | * | 1 - 8 | 1 - 2 | 2 - 4 | 2 - 2 | |||||||||
Douglas, Lauren | 5 - 15 | 2 - 5 | 0 - 0 | 0 - 2 | ||||||||||
Mckeown, Meghan | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Brookshire, Devon | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 2 | ||||||||||
Johnson, Christen | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Tuttle, Allie | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Taylor, La'terria | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 20-59 | 8-22 | 13-20 | 9-22 | 31 | 15 | 15 | 13 | 7 | 7 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 7-28 | 3-9 | 6-10 |
25.0% | 33.3% | 60.0% | |
2nd Quarter | 13-31 | 5-13 | 7-10 |
41.9% | 38.5% | 70.0% | |
Total | 20-59 | 8-22 | 13-20 |
33.9% | 36.4% | 65.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 18