North Carolina State University Athletics
Kansas State vs (RV) NC State
Kansas State - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Romero, Leticia | * | 35 | 6 - 21 | 3 - 9 | 0 - 1 | 1 - 3 | 4 | 0 | 7 | 3 | 0 | 4 | 15 |
| 1 | Texada, Haley | * | 29 | 4 - 6 | 0 - 1 | 3 - 3 | 2 - 3 | 5 | 2 | 1 | 4 | 0 | 2 | 11 |
| 23 | Woods, Ashia | * | 25 | 2 - 5 | 0 - 1 | 3 - 4 | 1 - 4 | 5 | 4 | 5 | 1 | 2 | 2 | 7 |
| 22 | Lewis, Breanna | * | 16 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 3 | 1 | 1 | 2 |
| 4 | Leick, Katya | * | 20 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| 21 | Knoll, Ashlynn | 27 | 7 - 12 | 0 - 2 | 0 - 0 | 0 - 6 | 6 | 2 | 0 | 0 | 0 | 2 | 14 | |
| 20 | Craig, Brianna | 27 | 3 - 8 | 3 - 7 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | |
| 24 | Wesemann, Kindred | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | |
| 12 | Thomson, Kelly | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Young, Erica | 3 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Sheble, Jessica | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Brown, Heidi | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-63 | 6-23 | 6-10 | 8-21 | 29 | 20 | 14 | 16 | 3 | 12 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-29 | 4-14 | 3-3 |
| 41.4% | 28.6% | 100.0% | |
| 2nd Quarter | 12-34 | 2-9 | 3-7 |
| 35.3% | 22.2% | 42.9% | |
| Total | 24-63 | 6-23 | 6-10 |
| 38.1% | 26.1% | 60.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 25
(RV) NC State - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Gatling, Markeisha | * | 26 | 8 - 9 | 0 - 0 | 5 - 6 | 3 - 9 | 12 | 1 | 0 | 3 | 2 | 1 | 21 |
| 1 | M. Goodwin-coleman | * | 32 | 5 - 13 | 4 - 11 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 1 | 14 |
| 44 | Burke, Kody | * | 32 | 5 - 10 | 0 - 2 | 3 - 5 | 3 - 9 | 12 | 3 | 3 | 2 | 0 | 0 | 13 |
| 2 | Brown, Len'nique | * | 33 | 4 - 7 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 3 | 4 | 3 | 0 | 2 | 10 |
| 12 | Barrett, Krystal | * | 20 | 1 - 4 | 1 - 2 | 4 - 6 | 2 - 0 | 2 | 2 | 1 | 1 | 0 | 3 | 7 |
| 3 | Spencer, Miah | 26 | 3 - 7 | 1 - 3 | 1 - 2 | 3 - 0 | 3 | 2 | 5 | 4 | 0 | 3 | 8 | |
| 4 | Williams, Ashley | 8 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 41 | Daniel, Lakeesa | 10 | 0 - 4 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 11 | Mathurin, Jennifer | 5 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 10 | Eli, Ashley | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Williams, Breezy | 1 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-59 | 6-22 | 19-27 | 15-33 | 48 | 14 | 15 | 18 | 2 | 11 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 14-30 | 1-9 | 7-10 |
| 46.7% | 11.1% | 70.0% | |
| 2nd Quarter | 12-29 | 5-13 | 12-17 |
| 41.4% | 38.5% | 70.6% | |
| Total | 26-59 | 6-22 | 19-27 |
| 44.1% | 27.3% | 70.4% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 12











