North Carolina State University Athletics
NC State vs Northwestern
NC State - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kastanek, Marissa | * | 35 | 6 - 21 | 1 - 8 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 7 | 0 | 4 | 15 |
| 22 | Holston, Bonae | * | 25 | 4 - 11 | 0 - 0 | 2 - 4 | 6 - 3 | 9 | 3 | 0 | 2 | 2 | 0 | 10 |
| 44 | Burke, Kody | * | 28 | 3 - 14 | 1 - 3 | 2 - 3 | 3 - 1 | 4 | 0 | 0 | 0 | 1 | 2 | 9 |
| 11 | Tasler, Emili | * | 27 | 3 - 8 | 1 - 5 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 4 | 0 | 2 | 7 |
| 1 | Goodwin-coleman, Myisha | * | 24 | 1 - 10 | 1 - 5 | 3 - 6 | 0 - 2 | 2 | 4 | 5 | 2 | 0 | 5 | 6 |
| 41 | Daniel, Lakeesa | 20 | 4 - 5 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 4 | 0 | 1 | 0 | 1 | 8 | |
| 21 | Donovan, Erica | 18 | 1 - 2 | 0 - 1 | 2 - 2 | 3 - 1 | 4 | 1 | 2 | 3 | 0 | 1 | 4 | |
| 12 | Barrett, Krystal | 11 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 52 | Evans, Kiana | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Durham, Kim | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Williams, Breezy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 9 - 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-75 | 4-22 | 11-17 | 27-18 | 45 | 18 | 9 | 24 | 3 | 15 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 7-31 | 2-7 | 6-8 |
| 22.6% | 28.6% | 75.0% | |
| 2nd Quarter | 15-44 | 2-15 | 5-9 |
| 34.1% | 13.3% | 55.6% | |
| Total | 22-75 | 4-22 | 11-17 |
| 29.3% | 18.2% | 64.7% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 12
Northwestern - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Morgan | * | 37 | 9 - 15 | 5 - 6 | 4 - 6 | 3 - 8 | 11 | 2 | 3 | 6 | 0 | 3 | 27 |
| 4 | Hackney, Kendall | * | 31 | 6 - 13 | 1 - 4 | 1 - 2 | 0 - 6 | 6 | 3 | 3 | 1 | 2 | 0 | 14 |
| 42 | Roser, Karly | * | 38 | 5 - 12 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 10 | 6 | 0 | 6 | 10 |
| 31 | Diamant, Dannielle | * | 30 | 1 - 5 | 1 - 2 | 7 - 8 | 0 - 5 | 5 | 4 | 1 | 1 | 4 | 1 | 10 |
| 25 | Orban, Brittany | * | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| 14 | McKeown, Meghan | 10 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 0 | 4 | |
| 34 | Jones, Tailor | 19 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 0 | 1 | 4 | 0 | 0 | 3 | |
| 12 | Mocchi, Allison | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 6 | 1 | 1 | 2 | |
| 5 | Cohen, Alex | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 8-15 | 14-20 | 11-31 | 42 | 18 | 20 | 29 | 8 | 13 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 15-32 | 4-9 | 1-2 |
| 46.9% | 44.4% | 50.0% | |
| 2nd Quarter | 12-23 | 4-6 | 13-18 |
| 52.2% | 66.7% | 72.2% | |
| Total | 27-55 | 8-15 | 14-20 |
| 49.1% | 53.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 16
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 11












