North Carolina State University Athletics
NC State vs #5/6 Duke
NC State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kastanek, Marissa | * | 33 | 5 - 11 | 2 - 6 | 4 - 4 | 2 - 1 | 3 | 2 | 4 | 2 | 0 | 2 | 16 |
| 22 | Holston, Bonae | * | 33 | 8 - 17 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 1 | 1 | 4 | 2 | 2 | 16 |
| 1 | M. Goodwin-coleman | * | 20 | 2 - 6 | 2 - 4 | 6 - 6 | 0 - 3 | 3 | 4 | 4 | 0 | 0 | 2 | 12 |
| 44 | Burke, Kody | * | 28 | 4 - 12 | 0 - 2 | 0 - 1 | 3 - 2 | 5 | 1 | 1 | 5 | 1 | 1 | 8 |
| 11 | Tasler, Emili | * | 35 | 3 - 7 | 1 - 4 | 0 - 2 | 0 - 6 | 6 | 2 | 1 | 3 | 0 | 4 | 7 |
| 21 | Donovan, Erica | 16 | 2 - 5 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | |
| 52 | Evans, Kiana | 9 | 2 - 4 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 12 | Barrett, Krystal | 16 | 0 - 2 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 4 | Bell, Tia | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 41 | Daniel, Lakeesa | 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-69 | 5-18 | 16-20 | 18-22 | 40 | 15 | 12 | 15 | 5 | 12 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 14-36 | 2-10 | 6-7 |
| 38.9% | 20.0% | 85.7% | |
| 2nd Quarter | 13-33 | 3-8 | 10-13 |
| 39.4% | 37.5% | 76.9% | |
| Total | 27-69 | 5-18 | 16-20 |
| 39.1% | 27.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 26
Bench Points: 16
#5/6 Duke - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Gray, Chelsea | * | 34 | 10 - 17 | 1 - 4 | 4 - 9 | 1 - 6 | 7 | 3 | 2 | 8 | 0 | 3 | 25 |
| 1 | Williams, Elizabeth | * | 34 | 6 - 12 | 0 - 0 | 0 - 3 | 4 - 3 | 7 | 5 | 2 | 5 | 7 | 1 | 12 |
| 3 | Selby, Shay | * | 36 | 4 - 6 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 3 | 4 | 1 | 2 | 1 | 10 |
| 33 | Peters, Haley | * | 29 | 2 - 6 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 2 | 0 | 2 | 5 |
| 24 | Scheer, Kathleen | * | 18 | 1 - 3 | 0 - 1 | 2 - 3 | 1 - 3 | 4 | 0 | 0 | 1 | 2 | 0 | 4 |
| 32 | Liston, Tricia | 25 | 5 - 13 | 4 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 1 | 14 | |
| 43 | Vernerey, Allison | 21 | 1 - 3 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 1 | 3 | 1 | 1 | 0 | 3 | |
| 14 | Johnson, Ka'lia | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-61 | 6-15 | 9-19 | 15-25 | 40 | 19 | 13 | 22 | 12 | 8 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 15-30 | 3-7 | 4-9 |
| 50.0% | 42.9% | 44.4% | |
| 2nd Quarter | 14-31 | 3-8 | 5-10 |
| 45.2% | 37.5% | 50.0% | |
| Total | 29-61 | 6-15 | 9-19 |
| 47.5% | 40.0% | 47.4% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 6 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 17










