North Carolina State University Athletics
NC State vs Virginia Tech
4/27/2015
Tech Softball Park
7:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 3 | 5 | 13 | 9 | 1 | |
| 0 | 2 | 0 | 0 | 2 | 4 | 3 | 2 |
Win: Weiman, Emily (26-14)Loss: Heinz, K. (12-4)
Scoring Summary
Team | ST | VT |
|---|---|---|
1st Tharrington singled to right field, 2 RBI (1-2 KBK); Hutchison scored, unearned; Ross scored, unearned. | 2 | 0 |
1st Hawkins M. singled to center field, RBI (0-1 F); Van Dyken advanced to third; Tharrington scored, unearned. | 3 | 0 |
1st Yeager doubled to left center, 2 RBI (0-1 S); Hawkins M. scored, unearned; Van Dyken scored, unearned. | 5 | 0 |
2nd Prong, M. doubled to right center, RBI (0-0); Mericka, K. scored. | 5 | 1 |
2nd Spaw, L. reached on a fielder's choice, SAC, bunt, RBI (1-1 BF); Gonzalez, V. advanced to second, out at third p to c to 3b; Prong, M. scored. | 5 | 2 |
4th Ross homered to left field, 3 RBI (0-2 FF); Davis scored; Prickett scored. | 8 | 2 |
5th Yeager doubled to left field, 2 RBI (0-1 F); Hawkins M. advanced to third; Tharrington scored; Lippard scored, unearned. | 10 | 2 |
5th Davis homered to left center, 3 RBI, unearned (3-1 BBFB); Yeager scored, unearned; Hawkins M. scored, unearned. | 13 | 2 |
5th Gonzalez, V. homered to left field, 2 RBI (2-2 KBSFFFB); Prong, M. scored. | 13 | 4 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Renada Davis | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Tyler Ross | LF | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| Molly Hutchison | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Meredith Burroughs | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sara Lippard | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Tharrington | RF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lana Van Dyken | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Maggie Hawkins | 1B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Macauley Prickett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Yeager | CF | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Alyssa Compton | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Emily Weiman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 13 | 9 | 13 | 4 | 0 | 8 | 1 |
Batting
Baserunning
Fielding
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gaskill, L. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McGoldrick | 2B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Smith, K. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mericka, K. | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Prong, M. | RF | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Gonzalez, V. | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Spaw, L. | DP | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Saunders, W. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liddle, B. | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Mehr, J. | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schoenewald | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Heinz, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiken, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 4 | 3 | 4 | 5 | 0 | 6 | 7 |
Batting
2B: Prong, M. (1)
HR: Gonzalez, V. (1)
SH: Spaw, L. (1)
Baserunning
SB: McGoldrick (1)
HBP: McGoldrick (1); Prong, M. (2)
Fielding
E: Gaskill, L. (2)
DP: McGoldrick (1); Smith, K. (1); Mericka, K. (1); Liddle, B. (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Weiman | 5.0 | 3 | 4 | 4 | 5 | 6 | 1 | 0 | 3 | 0 | 17 | 26 | 2 | 6 | 121 |
| Totals | 3 | 4 | 4 | 5 | 6 | 1 | 0 | 3 | 0 | 17 | 26 | 2 | 6 | 121 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heinz, K. | 0.2 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 29 |
Tyler, M. | 3.1 | 3 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 4 | 48 |
Aiken, M. | 1.0 | 2 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 39 |
| Totals | 9 | 13 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 25 | 29 | 1 | 5 | 116 |













