North Carolina State University Athletics
NC State vs Radford
4/21/2015
RU Softball Stadium
6:10
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 12 | 0 | 2 | 3 | 0 | 17 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Mirabella, Courtney (6-5)Loss: Brown, T (6-5)
Scoring Summary
Team | ST | RAD |
|---|---|---|
1st Burroughs singled to center field, advanced to second on the throw, RBI (0-2 FK); Ross advanced to third; Davis scored. | 1 | 0 |
1st Van Dyken singled to left field, RBI (2-2 BFBF); Hawkins M. advanced to second; Burroughs advanced to third; Ross scored. | 2 | 0 |
1st Tharrington singled to left field, RBI (3-2 KSFBFBFB); Van Dyken advanced to second; Hawkins M. advanced to third; Burroughs scored. | 3 | 0 |
1st Yeager doubled to right field, 2 RBI (3-2 BBKFB); Tharrington advanced to third; Van Dyken scored; Hawkins M. scored. | 5 | 0 |
1st Compton singled to right field, RBI (1-2 BKKF); Yeager advanced to third; Tharrington scored. | 6 | 0 |
1st Davis reached on a fielder's choice, RBI (2-2 KBKBF); Compton advanced to second on an error by ss; Yeager scored. | 7 | 0 |
1st Ross doubled to center field, 2 RBI; Davis scored; Compton scored, unearned. | 9 | 0 |
1st Burroughs doubled to right field, RBI (1-0 B); Hutchison advanced to third; Ross scored. | 10 | 0 |
1st Hawkins M. singled to left field, 2 RBI (1-2 KBK); Burroughs scored; Hutchison scored. | 12 | 0 |
3rd Hutchison homered to left center, RBI (1-1 BF). | 13 | 0 |
3rd Hawkins M. homered to left center, RBI (2-1 BFB). | 14 | 0 |
4th Lippard homered to left field, RBI (2-0 BB). | 15 | 0 |
4th Aughinbaugh singled to center field, RBI (1-1 BK); Davis advanced to second; Compton advanced to third; Prickett scored. | 16 | 0 |
4th Hutchison walked, RBI (3-0 BBBB); Aughinbaugh advanced to second; Davis advanced to third; Compton scored. | 17 | 0 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Renada Davis | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Tyler Ross | LF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jordan Aughinbaugh | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Molly Hutchison | 1B | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Meredith Burroughs | DP | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Morgan Medford | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maggie Hawkins | C | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Lana Van Dyken | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Morgan Tharrington | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sara Lippard | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hannah Yeager | CF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Macauley Prickett | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Compton | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Courtney Mirabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 17 | 15 | 17 | 4 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mantel, B. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Honaker, M. | C/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, W. | SS/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, C. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bishton, K. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackwell, M | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rowe, M | DP/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson, S. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiles, N. | 2B/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Asimakopoulo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weddle, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
Batting
2B: Chiles, N. (1)
Baserunning
HBP: Davis, W. (1)
Fielding
E: Davis, W. (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Mirabella | 5.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 15 | 16 | 3 | 6 | 60 |
| Totals | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 15 | 16 | 3 | 6 | 60 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, T | 2.1 | 6 | 8 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 13 | 16 | 1 | 3 | 68 |
Asimakopoulo | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 |
Weddle, K. | 2.2 | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 2 | 52 |
| Totals | 15 | 17 | 16 | 4 | 4 | 0 | 0 | 2 | 0 | 31 | 37 | 6 | 5 | 133 |















