North Carolina State University Athletics
Fordham vs NC State
5/15/2015
Vet. Memorial Park
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 3 | |
| 1 | 2 | 1 | 6 | 2 | 0 | X | 12 | 11 | 4 |
Win: Weiman, Emily (29-15)Loss: Daubman, Michele (11-9)
Scoring Summary
Team | FOR | ST |
|---|---|---|
1st Hutchison doubled to left center, RBI (2-2 BFFB); Ross advanced to third; Davis scored. | 0 | 1 |
2nd GILLEN homered to right center, RBI (0-0). | 1 | 1 |
2nd TURGEON singled to center field, 2 RBI (0-0); IANIRO advanced to third; DAUBMAN scored; WINOKUR scored, unearned. | 3 | 1 |
2nd CANESSA popped up to p (0-1 S); IANIRO scored on a throwing error by p. | 4 | 1 |
2nd Ross singled through the right side, RBI (1-0 B); Davis advanced to second; Compton advanced to third; Yeager scored. | 4 | 2 |
2nd Hutchison reached on a fielder's choice, RBI (1-2 KKB); Ross advanced to second; Davis out at third ss to 3b; Compton scored. | 4 | 3 |
3rd Hawkins M. homered to left field, RBI (1-0 B). | 4 | 4 |
4th MAYER homered to left center, RBI (1-2 FFB). | 5 | 4 |
4th Burroughs doubled down the lf line, 2 RBI (1-1 KB); Hutchison scored, unearned; Ross scored. | 5 | 6 |
4th Tharrington reached on a throwing error by ss (0-1 S); Burroughs advanced to third, scored on the throw, unearned. | 5 | 7 |
4th Hawkins M. singled through the right side, advanced to second on the throw, RBI (1-0 B); Van Dyken advanced to third; Tharrington scored, unearned. | 5 | 8 |
4th Yeager singled to left center, out at second lf to ss to 2b, 2 RBI (2-2 SBFB); Hawkins M. scored, unearned; Van Dyken scored, unearned. | 5 | 10 |
5th Davis homered to left center, 2 RBI (3-1 BBFB); Compton scored. | 5 | 12 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Canessa, Sydney | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Van Hoven, Amy | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mayer, Lindsay | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Lombardo, Kayla | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Gillen, Rachel | P/DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Figueroa, Morgan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ortiz, Paige | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Winokur, Cailin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daubman, Michele | LF/P | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maloney, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ianiro, Cora | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Turgeon, Brianna | SS | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 4 |
Vergona, Ally | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 4 | 1 | 0 | 8 | 8 |
Batting
HR: Mayer, Lindsay (1); Gillen, Rachel (1)
Baserunning
Fielding
E: Van Hoven, Amy (1); Mayer, Lindsay (1); Turgeon, Brianna (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Renada Davis | SS | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Tyler Ross | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Molly Hutchison | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Meredith Burroughs | DP | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| Macauley Prickett | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Tharrington | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lana Van Dyken | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maggie Hawkins | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hannah Yeager | CF/RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Alyssa Compton | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emily Weiman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Mirabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 11 | 11 | 3 | 0 | 5 | 5 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillen, Rachel | 3.0 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 3 | 70 |
Daubman, Michele | 1.0 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 28 |
Maloney, P | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 32 |
| Totals | 11 | 12 | 7 | 3 | 5 | 1 | 0 | 1 | 0 | 31 | 35 | 7 | 6 | 130 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Weiman | 4.2 | 8 | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 25 | 26 | 3 | 6 | 90 |
| Courtney Mirabella | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 33 |
| Totals | 9 | 5 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 33 | 34 | 7 | 6 | 123 |













