North Carolina State University Athletics
NC State vs Virginia Tech
3/23/2013
Tech Softball Park
Noon
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6 | 0 | 3 | 10 | 14 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 |
Win: Weiman, Emily (11-12)Loss: Harrell, J. (7-4)
Scoring Summary
Team | ST | VT |
|---|---|---|
1st Albertson homered to center field, RBI (3-2). | 1 | 0 |
3rd Wells singled to left center, RBI (1-0); Dent advanced to third; Tate scored. | 2 | 0 |
3rd Jones doubled to right center, 2 RBI (1-1); Sommer advanced to third; Wells scored; Dent scored. | 4 | 0 |
3rd Van Dyken flied out to lf (2-2); Jones advanced to third; Mansilla scored on an error by lf. | 5 | 0 |
3rd Grant singled to second base, RBI (0-1); Jones scored. | 6 | 0 |
3rd Davis Ren. singled up the middle, advanced to second, RBI (2-0); Grant scored. | 7 | 0 |
4th Spaw, L. flied out to rf, SAC, RBI (3-1); Liddle, C. scored. | 7 | 1 |
4th Anderson, D. doubled to right center, RBI (2-1); Banks, K. scored. | 7 | 2 |
5th Albertson singled, advanced to second, RBI (1-1); Grant advanced to third, scored on a throwing error by rf. | 8 | 2 |
5th Dent singled to left field, RBI (3-2); Tate advanced to second; Albertson scored. | 9 | 2 |
5th Wells singled to right field, RBI (0-1); Dent advanced to third; Tate scored. | 10 | 2 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Renada Davis | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Scout Albertson | RF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Chelsea Tate | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Caitlin Dent | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bethaney Wells | LF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Hanna Sommer | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Katie Mansilla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Jones | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Lana Van Dyken | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsty Grant | C | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Emily Weiman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 14 | 9 | 3 | 0 | 2 | 8 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gaskill, L. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McGoldrick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liddle, C. | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mericka, K. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Banks, K. | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Spaw, L. | DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Anderson, D. | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rose, B. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, B. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrell, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 3 | 2 | 1 | 0 | 1 | 3 |
Batting
2B: Liddle, C. (1); Anderson, D. (1)
SF: Spaw, L. (1)
Fielding
E: Banks, K. (1); Anderson, D. (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Weiman | 5.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 10 | 75 |
| Totals | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 10 | 75 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrell, J. | 2.1 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 4 | 59 |
Tyler, M. | 2.2 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 4 | 2 | 66 |
| Totals | 14 | 10 | 10 | 3 | 2 | 0 | 0 | 1 | 0 | 29 | 33 | 7 | 6 | 125 |









