North Carolina State University Athletics
NC State vs USF
Scoring Summary
Team | ST | USF |
|---|---|---|
1st Desbois singled to center field, RBI; Allbritten advanced to third; Ishibashi scored. | 1 | 0 |
1st Dent walked, RBI; Andrews advanced to second; Abbott advanced to third; Mansilla scored. | 2 | 0 |
1st Salvarola, K tripled down the rf line, RBI; Kafalas, G scored. | 2 | 1 |
1st Richardson,J singled to center field, RBI; Salvarola, K scored. | 2 | 2 |
1st Grzybeck, S doubled to right center, 2 RBI; Bly, E scored; Richardson,J scored. | 2 | 4 |
1st Goff, A singled to shortstop, RBI; Nowell, A advanced to second; Grzybeck, S scored. | 2 | 5 |
3rd Abbott singled to center field, advanced to second on the throw, RBI; Desbois advanced to second, advanced to third on the throw; Melton scored. | 3 | 5 |
3rd Dent reached on an error by ss, RBI; Andrews advanced to second; Morris advanced to third; Desbois scored, unearned. | 4 | 5 |
3rd Tate flied out to lf, SF, RBI; Dent advanced to second; Andrews advanced to third; Morris scored, unearned. | 5 | 5 |
3rd Nowell, A grounded out to 2b, RBI; Fountain, L out at second 2b unassisted; Grzybeck, S advanced to third; Bly, E scored, unearned. | 5 | 6 |
4th Abbott walked, RBI; Desbois advanced to second; Allbritten advanced to third; Williford scored. | 6 | 6 |
4th Salvarola, K homered inside the park, RBI. | 6 | 7 |
6th Richardson,J flied out to lf, SF, RBI; Salvarola, K advanced to second; Kafalas, G advanced to third; Goff, A scored. | 6 | 8 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alyssa Ishibashi | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Toni Ann Williford | LF/RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Alyssa Allbritten | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Samantha Melton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bethaney Wells | CF/LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bridget Desbois | 3B/DP | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
| Katie Mansilla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alicia Abbott | 1B | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
   Kirstin Morris | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Andrews | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Caitlin Dent | RF/3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Chelsea Tate | DP/CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Landon Warren | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Peeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 13 | 6 | 5 | 1 | 4 | 13 |
Batting
Baserunning
Fielding
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kafalas, Gina | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Salvarola, Kourtney | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Richardson, Janine | CF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Medina, Stephanie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bly, Erin | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Grzybeck, Stormi | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Fountain, Laura | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nowell, Alexis | DP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   McCarver, Kelly | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goff, Ashli | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Bowles, Brittany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richardson, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catalano, Capri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nevins, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 9 | 8 | 3 | 0 | 3 | 5 |
Batting
2B: Grzybeck, Stormi (1)
3B: Salvarola, Kourtney (1)
HR: Salvarola, Kourtney (1)
SF: Richardson, Janine (1)
Fielding
E: Salvarola, Kourtney (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Peeler | 4.0 | 7 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 6 | 0 |
| Kayla Cox | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 0 |
| Totals | 9 | 8 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 31 | 6 | 7 | 0 |
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowles, Brittany | 2.0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 14 | 1 | 5 | 0 |
Richardson, Lindsey | 4.0 | 6 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 5 | 3 | 0 |
Catalano, Capri | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Nevins, Sara | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 13 | 6 | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 34 | 40 | 8 | 8 | 0 |














