North Carolina State University Athletics
NC State vs Central Florida
2/8/2008
UCF Softball Stadium
6:10 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4 | 3 | 10 | 18 | 2 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 |
Win: Mckenzie, Mendy (1-0)Loss: Cole, A. (0-1)
Scoring Summary
Team | ST | UCF |
|---|---|---|
1st Smith homered to center field, RBI (1-2). | 1 | 0 |
1st MCCLAIN, A. doubled to center field, RBI (2-1); LANE, T. scored. | 1 | 1 |
1st BARROW, H. singled to center field, RBI; JAVIER, B. advanced to second; MCCLAIN, A. scored. | 1 | 2 |
1st VAN RYN, A. walked, RBI (3-2); KIME, A. advanced to second; BARROW, H. advanced to third; JAVIER, B. scored. | 1 | 3 |
1st DEAN, L. singled to left field, 3 RBI (0-0); VAN RYN, A. advanced to second; KIME, A. scored; BARROW, H. scored. | 1 | 5 |
2nd Smith singled to right field, RBI (2-2); Ash. Davis advanced to second; Bechtholdt scored. | 2 | 5 |
3rd Presnell singled up the middle, RBI (2-2); Hawkins scored. | 3 | 5 |
6th Presnell tripled to center field, scored on a throwing error by cf, 3 RBI (3-2); Cooper scored; Peters scored; Smith scored. | 7 | 5 |
6th JAVIER, B. reached on an error by ss (0-1); COUNCIL, M. advanced to second; LANE, T. scored, unearned. | 7 | 6 |
7th Smith homered to left center, 3 RBI (0-0); Ash. Davis scored; Harkey scored. | 10 | 6 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shanna Smith | SS | 5 | 3 | 5 | 5 | 0 | 0 | 0 | 0 |
| Lauren Peters | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Claudia Cooper | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Krystal Hawkins | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Presnell | 1B | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Lacey Holm | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Alyssa Ishibashi | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kristine Bechtholdt | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blair Harkey | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Alyssa Allbritten | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ash. Davis | DP | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Mendy McKenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Campana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 18 | 9 | 3 | 0 | 4 | 10 |
Batting
Baserunning
Fielding
Central Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lane, T. | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Council, M. | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
McClain, A. | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Javier, B. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Barrow, H. | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Kime, A. | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Van Ryn, A. | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Frick, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dean, L. | C | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
   Murphy, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bullard, M. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gresham, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 6 | 5 | 0 | 4 | 8 |
Batting
2B: McClain, A. (1)
SH: Council, M. (1); Barrow, H. (1)
Fielding
E: Van Ryn, A. (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mendy McKenzie | 6.0 | 8 | 6 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 25 | 32 | 9 | 7 | 96 |
| Lindsay Campana | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Totals | 8 | 6 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 28 | 35 | 9 | 7 | 107 |
Central Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gresham, L. | 2.0 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 43 |
Cole, A. | 5.0 | 11 | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 7 | 90 |
| Totals | 18 | 10 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 37 | 41 | 5 | 11 | 133 |

