North Carolina State University Athletics
NC State vs Virginia Tech
4/16/2005
Tech Softball Park
2:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | 17 | 5 | |
| 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | 9 | 1 |
Win: Sims, Abbie (15-7)Loss: Katie Maynard (12-9)
Scoring Summary
Team | ST | VT |
|---|---|---|
1st Ervin S singled to right field, RBI (1-2); Ervin M advanced to second; Smith advanced to third; Corona scored. | 1 | 0 |
1st Davis Ash. doubled to right center, out at third cf to 2b to 3b, 3 RBI (0-2); Nentwig scored; Ervin S scored; Ervin M scored. | 4 | 0 |
1st Narodowski singled to center field (1-0); Murphy, C. advanced to second; Brown, K. advanced to third, scored on an error by cf. | 4 | 1 |
1st Evans, M. doubled through the right side, RBI (1-0); Narodowski advanced to third; Murphy, C. scored, unearned. | 4 | 2 |
3rd Davis Ash. doubled to left field, RBI (1-0); Nentwig scored. | 5 | 2 |
3rd LaCroix singled up the middle, advanced to second on the throw, RBI (2-1); Davis Ash. scored. | 6 | 2 |
4th Ervin M singled up the middle, RBI (1-2); Chamberlin scored, unearned. | 7 | 2 |
4th Savre, S. homered to left field, RBI (1-0). | 7 | 3 |
5th Prosise, S. tripled down the rf line, 3 RBI (3-2); Savre, S. scored, unearned; Beach, C. scored, unearned; Narodowski scored, unearned. | 7 | 6 |
5th Jones, K. singled to shortstop, RBI (0-0); Prosise, S. scored, unearned. | 7 | 7 |
8th Chamberlin doubled to left center, RBI (2-0); Smith scored. | 8 | 7 |
8th Sims singled, advanced to second on the throw, RBI; Chamberlin scored. | 9 | 7 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heather Gelbard | DP | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Shanna Smith | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Jennifer Chamberlin | 3B | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| Miranda Ervin | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Beth Poore | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaina Ervin | P | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Caroline Blount | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbie Sims | P | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lisa Nentwig | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jennifer Patterson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashleigh Davis | RF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Hasper | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lacroix | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Blair Harkey | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Tess Corona | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 17 | 9 | 4 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kelly Brown | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Caitlin Murphy | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alisia Narodowski | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Megan Evans | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Ā Ā Ā Crystal Beach | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephanie Savre | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Sarah Prosise | CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Kathleen Jones | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Caroline Stolle | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Theresa Walsh | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Karie Morrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ā Ā Ā Megan Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Maynard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 6 | 3 | 0 | 6 | 8 |
Batting
2B: Megan Evans (1)
3B: Sarah Prosise (1)
HR: Stephanie Savre (1)
SH: Theresa Walsh (1)
Baserunning
HBP: Kathleen Jones (1)
Reached on CI: Stephanie Savre (1)
Fielding E: Alisia Narodowski (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaina Ervin | 6.0 | 7 | 7 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 26 | 29 | 4 | 9 | 64 |
| Abbie Sims | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 16 |
| Totals | 9 | 7 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 33 | 39 | 6 | 11 | 80 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karie Morrison | 3.0 | 9 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 5 | 50 |
Megan Stone | 2.0 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 5 | 44 |
Katie Maynard | 3.0 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 27 |
| Totals | 17 | 9 | 8 | 4 | 5 | 2 | 0 | 0 | 0 | 39 | 43 | 6 | 11 | 121 |

