Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Air Force | 2013 - 2014 | 2 | 0-1 | 0% | 4676-4676 | 2338-2338 | L1 | 0-1 | |
Army | 2005 - 2022 | 13 | 5-4 | 38% | 41888-41856 | 3222-3220 | 4663-4632 | W1 | 5-4 |
Great American Conference | 2012 - 2012 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Murray State | 2014 - 2023 | 4 | 0-3 | 0% | 13924-13995 | 3481-3499 | T0 | 0-3 | |
Navy | 2013 - 2022 | 10 | 2-8 | 20% | 46531-46561 | 4653-4656 | 4654-4620 | L6 | 2-8 |
NC State University | 2003 - 2023 | 40 | 4-1-2 | 13% | 39491-0 | 987-0 | 4666-null | T0 | 0-0-2 |
NCAA | 2014 - 2023 | 9 | 1-0 | 11% | 9286-0 | 1032-0 | 4654-null | T0 | 1-0 |
Nebraska Wesleyan University | 2012 - 2012 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Ohio State University | 2015 - 2021 | 4 | 0-4 | 0% | 18582-18648 | 4646-4662 | L4 | 0-4 | |
The Citadel | 2001 - 2022 | 11 | 9-0 | 82% | 38633-37190 | 3512-3381 | 4655-4231 | W8 | 8-0 |
United States Coast Guard Academy | 2015 - 2018 | 3 | 3-0 | 100% | 13935-13635 | 4645-4545 | 4673-4515 | W3 | 3-0 |
University of Akron | 2014 - 2022 | 10 | 5-5 | 50% | 46467-46541 | 4647-4654 | 4650-4627 | L4 | 5-5 |
University of Alaska Fairbanks | 2016 - 2021 | 2 | 0-2 | 0% | 9349-9381 | 4675-4691 | 4674-4647 | L2 | 0-2 |
University of Kentucky | 2004 - 2022 | 14 | 1-10 | 7% | 51187-51566 | 3656-3683 | 4665-4653 | L7 | 1-9 |
- Tickets
- Buy Tickets
- Tickets Central
- My Account
- Group Tickets
- Student Ticketing
- SeatGeek: Fan-To-Fan Football Ticket Marketplace
- Join Our Team
- Employment
- Tuffy's Paw Patrol / Volunteer
- Requests, Forms & Policies
- Cheerleader & Mascot Appearances
- Special Events Information
- Promotional Activity/Community Service Request
- Service Animal Policy
- Summer Camps
- Gameday & Promotions
- Aramark Concessions & Catering
- Gameday Central
- Gameday Promotions & Contests
- Raleighwood
- Sponsor Opportunities
- Tuffy's Tailgate Town
- Connect with Us
- Social Media
- GoPack Mobile App
- Subscribe to PackMail E-Newsletter
- Travel
- Travel Center
- Quick Links
- Staff Directory
- 2024-25 Annual Report
- Official Team Physicians
- Student-Athlete Support Services
- Brand Style Guide
- Capital Campaigns
- Trademark Licensing
- Compliance Office
- Charitable Donations
- Wolfpack Initiatives
- NIL at NC State
- Pack Forward
- One Pack NIL Collective
- Facilities & History
- View NC State Athletics Facilities
- The Origin of the Pack
- Sustainable Wolfpack
- NC State Athletic Hall of Fame
- Wolfpack Club
- Wolfpack Club