NC State vs Boston College
Doubles
#1 doubles | |
---|---|
Final | 1 |
Catry, Robin / Wayand, Joseph | 4 |
Juan Jose Bianchi / Max Motlagh | 6 |
#2 doubles | |
---|---|
Final | 1 |
Staeheli, Luca / Rafa Izquierdo Luque | 6 |
Mason Fung / Jake Vassel | 2 |
#3 doubles | |
---|---|
Final | 1 |
Shick, Braden / Van Sambeek, Fons | 7 |
Will Kasten / Anesh Jayasundera | 5 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Rafa Izquierdo Luque | 4 | 6 | 1 |
Max Motlagh | 6 | 1 | 0 |
#2 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Staeheli, Luca | 7 | 0 |
Juan Jose Bianchi | 6 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Catry, Robin | 6 | 6 |
Mai Gao | 1 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Shick, Braden | 6 | 6 |
Matt Campbell | 1 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Van Sambeek, Fons | 6 | 6 |
Jake Vassel | 3 | 0 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Wayand, Joseph | 6 | 6 |
Connor McDonald | 3 | 2 |
Order Of Finish: 6, 4, 5, 3, 2, 1