North Carolina State University Athletics
2021-22 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Seabron, Dereon | 32 | 32 | 1146 | 35.8 | 200 | 407 | .491 | 11 | 43 | .256 | 144 | 202 | .713 | 555 | 17.3 | 85 | 176 | 261 | 8.2 | 50 | 102 | 78 | 44 | 4 |
| 00 | Smith, Terquavion | 32 | 25 | 1011 | 31.6 | 182 | 457 | .398 | 96 | 260 | .369 | 60 | 86 | .698 | 520 | 16.2 | 30 | 102 | 132 | 4.1 | 69 | 67 | 54 | 42 | 15 |
| 04 | Hellems, Jericole | 32 | 32 | 1093 | 34.2 | 139 | 357 | .389 | 73 | 187 | .390 | 86 | 102 | .843 | 437 | 13.7 | 29 | 117 | 146 | 4.6 | 111 | 43 | 59 | 36 | 17 |
| 14 | Morsell, Casey | 30 | 20 | 729 | 24.3 | 72 | 204 | .353 | 35 | 100 | .350 | 37 | 56 | .661 | 216 | 7.2 | 32 | 75 | 107 | 3.6 | 54 | 23 | 19 | 32 | 2 |
| 03 | Hayes, Cam | 32 | 13 | 671 | 21.0 | 80 | 239 | .335 | 25 | 100 | .250 | 38 | 49 | .776 | 223 | 7.0 | 8 | 66 | 74 | 2.3 | 45 | 67 | 45 | 25 | 4 |
| 21 | Dowuona, Ebenezer | 31 | 27 | 759 | 24.5 | 52 | 93 | .559 | 0 | 0 | .000 | 24 | 36 | .667 | 128 | 4.1 | 63 | 63 | 126 | 4.1 | 98 | 6 | 15 | 12 | 54 |
| 05 | Allen, Thomas | 26 | 6 | 370 | 14.2 | 37 | 103 | .359 | 19 | 57 | .333 | 7 | 10 | .700 | 100 | 3.8 | 9 | 22 | 31 | 1.2 | 19 | 29 | 6 | 17 | 2 |
| 11 | Gibson, Jaylon | 29 | 4 | 412 | 14.2 | 35 | 63 | .556 | 0 | 0 | .000 | 8 | 16 | .500 | 78 | 2.7 | 42 | 37 | 79 | 2.7 | 36 | 9 | 17 | 8 | 13 |
| 10 | Pass, Breon | 25 | 0 | 222 | 8.9 | 18 | 50 | .360 | 8 | 28 | .286 | 12 | 14 | .857 | 56 | 2.2 | 5 | 29 | 34 | 1.4 | 28 | 16 | 12 | 5 | 1 |
| 24 | Ross, Ernest | 14 | 0 | 99 | 7.1 | 9 | 19 | .474 | 0 | 4 | .000 | 5 | 10 | .500 | 23 | 1.6 | 11 | 12 | 23 | 1.6 | 15 | 0 | 5 | 3 | 6 |
| 15 | Bates, Manny | 1 | 1 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Graham, Chase | 7 | 0 | 7 | 1.0 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 0 |
| 20 | Nunnally, Alex | 6 | 0 | 5 | 0.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 32 | 6525 | 203.9 | 824 | 1997 | .413 | 267 | 783 | .341 | 421 | 581 | .725 | 2336 | 73.00 | 377 | 738 | 1115 | 34.8 | 527 | 362 | 322 | 225 | 118 | |
| Opponents | Â | 32 | 6525 | 203.9 | 887 | 1879 | .472 | 234 | 652 | .359 | 411 | 553 | .743 | 2419 | 75.59 | 333 | 872 | 1205 | 37.7 | 537 | 474 | 407 | 180 | 134 | |










