North Carolina State University Athletics
NC STATE vs Virginia
NC STATE - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Wood, Scott | * | 35 | 7 - 12 | 7 - 12 | 2 - 2 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 2 | 23 |
| 24 | Warren, T.J. | * | 33 | 9 - 11 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 3 | 18 |
| 5 | Leslie, C.J. | * | 36 | 6 - 17 | 0 - 0 | 5 - 7 | 3 - 8 | 11 | 3 | 2 | 3 | 3 | 0 | 17 |
| 2 | Brown, Lorenzo | * | 35 | 2 - 10 | 1 - 3 | 4 - 4 | 2 - 3 | 5 | 3 | 6 | 1 | 0 | 1 | 9 |
| 1 | Howell, Richard | * | 30 | 3 - 7 | 0 - 0 | 0 - 1 | 3 - 9 | 12 | 2 | 2 | 2 | 0 | 0 | 6 |
| 12 | Lewis, Tyler | 19 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 0 | 4 | 1 | 0 | 1 | 2 | |
| 00 | Purvis, Rodney | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Cannon, Chase | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Lewis, Jay | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Robinson, Jevoni | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-59 | 8-16 | 13-16 | 10-29 | 39 | 13 | 16 | 10 | 3 | 7 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 3-7 | 5-7 |
| 40.7% | 42.9% | 71.4% | |
| 2nd Half | 16-32 | 5-9 | 8-9 |
| 50.0% | 55.6% | 88.9% | |
| Total | 27-59 | 8-16 | 13-16 |
| 45.8% | 50.0% | 81.3% |
Technical Fouls: Warren, T.J. (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 2
Virginia - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Mitchell, Akil | * | 33 | 7 - 11 | 0 - 0 | 5 - 6 | 1 - 7 | 8 | 2 | 3 | 1 | 2 | 3 | 19 |
| 12 | Harris, Joe | * | 35 | 4 - 13 | 2 - 9 | 3 - 5 | 1 - 3 | 4 | 2 | 3 | 5 | 0 | 1 | 13 |
| 10 | Tobey, Mike | * | 19 | 3 - 9 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
| 1 | Evans, Jontel | * | 35 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 7 | 0 | 0 | 2 | 3 |
| 23 | Anderson, Justin | * | 26 | 1 - 5 | 1 - 4 | 0 - 2 | 0 - 3 | 3 | 2 | 2 | 2 | 1 | 1 | 3 |
| 11 | Nolte, Evan | 10 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 2 | Jesperson, Paul | 23 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 32 | Atkins, Darion | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 5 | Jones, Teven | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Barnette, Taylor | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-54 | 5-20 | 9-15 | 5-23 | 28 | 15 | 15 | 10 | 4 | 7 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 1-10 | 2-2 |
| 32.1% | 10.0% | 100.0% | |
| 2nd Half | 12-26 | 4-10 | 7-13 |
| 46.2% | 40.0% | 53.8% | |
| Total | 21-54 | 5-20 | 9-15 |
| 38.9% | 25.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 12





