North Carolina State University Athletics
NC STATE vs Penn State
NC STATE - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Leslie, C.J. | * | 28 | 5 - 8 | 0 - 0 | 4 - 6 | 2 - 2 | 4 | 1 | 2 | 1 | 0 | 1 | 14 |
| 00 | Purvis, Rodney | * | 32 | 4 - 7 | 3 - 3 | 1 - 3 | 0 - 1 | 1 | 1 | 3 | 3 | 0 | 0 | 12 |
| 1 | Howell, Richard | * | 19 | 4 - 6 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 2 | 0 | 2 | 0 | 1 | 9 |
| 15 | Wood, Scott | * | 36 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 1 | 0 | 0 | 8 |
| 2 | Brown, Lorenzo | * | 36 | 1 - 10 | 0 - 3 | 5 - 6 | 0 - 4 | 4 | 3 | 4 | 2 | 0 | 3 | 7 |
| 24 | Warren, T.J. | 32 | 9 - 12 | 3 - 4 | 1 - 1 | 2 - 6 | 8 | 3 | 1 | 1 | 0 | 1 | 22 | |
| 12 | Lewis, Tyler | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 3 | 0 | 2 | 0 | |
| 14 | Vandenberg, Jordan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 13 | De Thaey, Thomas | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-52 | 8-16 | 12-18 | 8-29 | 37 | 17 | 12 | 14 | 1 | 8 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 4-7 | 7-10 |
| 44.4% | 57.1% | 70.0% | |
| 2nd Half | 14-25 | 4-9 | 5-8 |
| 56.0% | 44.4% | 62.5% | |
| Total | 26-52 | 8-16 | 12-18 |
| 50.0% | 50.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 22
Penn State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Frazier, Tim | * | 40 | 6 - 20 | 1 - 5 | 10 - 11 | 3 - 2 | 5 | 1 | 2 | 4 | 0 | 3 | 23 |
| 2 | Newbill, D.J. | * | 36 | 6 - 12 | 1 - 3 | 0 - 1 | 2 - 1 | 3 | 3 | 1 | 5 | 0 | 2 | 13 |
| 11 | Marshall, Jermaine | * | 34 | 4 - 12 | 1 - 7 | 2 - 3 | 1 - 7 | 8 | 1 | 0 | 2 | 1 | 2 | 11 |
| 25 | Graham, Jon | * | 22 | 1 - 5 | 0 - 0 | 2 - 2 | 6 - 4 | 10 | 3 | 1 | 0 | 0 | 0 | 4 |
| 43 | Travis, Ross | * | 29 | 1 - 8 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| 10 | Taylor, Brandon | 11 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Colella, Nick | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Borovnjak, Sasa | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Jack, Donovon | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-60 | 3-19 | 14-17 | 14-22 | 36 | 18 | 4 | 13 | 1 | 8 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 2-9 | 6-7 |
| 33.3% | 22.2% | 85.7% | |
| 2nd Half | 10-33 | 1-10 | 8-10 |
| 30.3% | 10.0% | 80.0% | |
| Total | 19-60 | 3-19 | 14-17 |
| 31.7% | 15.8% | 82.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 2




