North Carolina State University Athletics
NC STATE vs North Carolina
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 28 | 37 | 65 | |
| 34 | 42 | 76 |
NC STATE - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Wood, Scott | * | 38 | 7 - 14 | 5 - 12 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 1 | 0 | 19 |
| 1 | Howell, Richard | * | 38 | 6 - 12 | 0 - 0 | 1 - 2 | 5 - 12 | 17 | 3 | 0 | 1 | 3 | 0 | 13 |
| 2 | Brown, Lorenzo | * | 40 | 4 - 11 | 0 - 2 | 4 - 5 | 1 - 4 | 5 | 2 | 12 | 4 | 0 | 1 | 12 |
| 24 | Warren, T.J. | * | 29 | 5 - 10 | 0 - 0 | 0 - 0 | 5 - 5 | 10 | 3 | 0 | 4 | 2 | 0 | 10 |
| 5 | Leslie, C.J. | * | 30 | 3 - 8 | 0 - 0 | 0 - 4 | 2 - 2 | 4 | 3 | 2 | 6 | 0 | 2 | 6 |
| 00 | Purvis, Rodney | 20 | 2 - 5 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | |
| 12 | Lewis, Tyler | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-61 | 5-16 | 6-13 | 14-29 | 43 | 17 | 16 | 17 | 6 | 4 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 2-8 | 2-6 |
| 40.0% | 25.0% | 33.3% | |
| 2nd Half | 15-31 | 3-8 | 4-7 |
| 48.4% | 37.5% | 57.1% | |
| Total | 27-61 | 5-16 | 6-13 |
| 44.3% | 31.3% | 46.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 8
Bench Points: 5
North Carolina - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Bullock, Reggie | * | 35 | 7 - 16 | 5 - 12 | 3 - 4 | 4 - 9 | 13 | 1 | 3 | 0 | 0 | 0 | 22 |
| 43 | McAdoo, James M | * | 36 | 7 - 17 | 0 - 0 | 0 - 2 | 3 - 4 | 7 | 4 | 1 | 6 | 1 | 2 | 14 |
| 5 | Paige, Marcus | * | 31 | 4 - 10 | 2 - 4 | 4 - 5 | 0 - 3 | 3 | 1 | 8 | 0 | 0 | 3 | 14 |
| 15 | Hairston, P.J. | * | 27 | 4 - 8 | 2 - 4 | 2 - 3 | 0 - 4 | 4 | 2 | 1 | 0 | 1 | 2 | 12 |
| 1 | Strickland, Dexter | * | 27 | 4 - 7 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 4 | 1 | 0 | 1 | 8 |
| 11 | Johnson, Brice | 7 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 2 | McDonald, Leslie | 19 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 14 | Hubert, Desmond | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Simmons, Jackson | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Tokoto, J.P. | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Davis, Luke | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Moody, Wade | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Tanner, Frank | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Manor, James | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Robinson, Denzel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-64 | 9-21 | 11-16 | 10-24 | 34 | 12 | 19 | 10 | 5 | 9 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-35 | 4-12 | 0-0 |
| 42.9% | 33.3% | 0.0% | |
| 2nd Half | 13-29 | 5-9 | 11-16 |
| 44.8% | 55.6% | 68.8% | |
| Total | 28-64 | 9-21 | 11-16 |
| 43.8% | 42.9% | 68.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 7 time(s)
Points off Turnovers: 27
Bench Points: 6



