North Carolina State University Athletics
NC STATE vs UMass
NC STATE - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Howell, Richard | * | 23 | 7 - 10 | 0 - 0 | 5 - 11 | 6 - 3 | 9 | 4 | 1 | 0 | 0 | 0 | 19 |
| 15 | Wood, Scott | * | 27 | 5 - 10 | 5 - 9 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 15 |
| 5 | Leslie, C.J. | * | 34 | 6 - 11 | 0 - 1 | 1 - 4 | 0 - 8 | 8 | 2 | 0 | 2 | 0 | 1 | 13 |
| 2 | Brown, Lorenzo | * | 34 | 4 - 7 | 1 - 2 | 2 - 4 | 1 - 4 | 5 | 1 | 10 | 3 | 0 | 2 | 11 |
| 00 | Purvis, Rodney | * | 23 | 3 - 7 | 2 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 4 | 0 | 1 | 8 |
| 24 | Warren, T.J. | 29 | 8 - 11 | 0 - 2 | 5 - 9 | 2 - 2 | 4 | 3 | 0 | 0 | 0 | 2 | 21 | |
| 12 | Lewis, Tyler | 22 | 1 - 3 | 0 - 0 | 3 - 3 | 0 - 3 | 3 | 4 | 1 | 2 | 0 | 0 | 5 | |
| 30 | Battle, Staats | 2 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Vandenberg, Jordan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Lewis, Jay | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-62 | 8-18 | 16-31 | 12-29 | 41 | 20 | 15 | 13 | 0 | 6 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-33 | 6-12 | 6-11 |
| 54.5% | 50.0% | 54.5% | |
| 2nd Half | 17-29 | 2-6 | 10-20 |
| 58.6% | 33.3% | 50.0% | |
| Total | 35-62 | 8-18 | 16-31 |
| 56.5% | 44.4% | 51.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 28
UMass - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Williams, Chaz | * | 32 | 5 - 9 | 0 - 1 | 3 - 4 | 0 - 2 | 2 | 2 | 5 | 6 | 0 | 0 | 13 |
| 33 | Vinson, Terrell | * | 19 | 5 - 9 | 1 - 3 | 2 - 4 | 3 - 4 | 7 | 4 | 0 | 1 | 0 | 0 | 13 |
| 34 | Putney, Raphiael | * | 25 | 4 - 12 | 2 - 5 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 0 | 0 | 0 | 10 |
| 23 | Riley, Freddie | * | 26 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| 25 | Lalanne, Cady | * | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 3 | 3 | 2 | 0 |
| 5 | Morgan, Jesse | 25 | 4 - 13 | 4 - 9 | 3 - 3 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 2 | 15 | |
| 1 | Esho, Maxie | 24 | 4 - 6 | 0 - 0 | 4 - 5 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 0 | 12 | |
| 12 | Davis, Trey | 10 | 2 - 6 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 22 | Carter, Sampson | 19 | 1 - 4 | 0 - 1 | 1 - 2 | 4 - 1 | 5 | 4 | 2 | 1 | 0 | 2 | 3 | |
| 11 | Bergantino, Tyler | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 55 | Freeman, Izzy | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-67 | 9-24 | 13-18 | 14-24 | 38 | 23 | 9 | 18 | 3 | 7 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 3-11 | 7-9 |
| 42.3% | 27.3% | 77.8% | |
| 2nd Half | 16-41 | 6-13 | 6-9 |
| 39.0% | 46.2% | 66.7% | |
| Total | 27-67 | 9-24 | 13-18 |
| 40.3% | 37.5% | 72.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 37
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 35




