North Carolina State University Athletics
North Carolina State vs Boston College
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 29 | 49 | 78 | |
| 28 | 45 | 73 |
North Carolina State - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Purvis, Rodney | * | 35 | 7 - 10 | 3 - 5 | 2 - 3 | 0 - 3 | 3 | 5 | 2 | 3 | 0 | 1 | 19 |
| 2 | Brown, Lorenzo | * | 38 | 5 - 10 | 0 - 0 | 4 - 4 | 2 - 3 | 5 | 2 | 8 | 2 | 1 | 1 | 14 |
| 1 | Howell, Richard | * | 36 | 3 - 8 | 0 - 0 | 6 - 9 | 5 - 6 | 11 | 2 | 1 | 0 | 1 | 0 | 12 |
| 15 | Wood, Scott | * | 23 | 2 - 6 | 2 - 5 | 6 - 6 | 0 - 3 | 3 | 4 | 1 | 0 | 0 | 0 | 12 |
| 5 | Leslie, C.J. | * | 37 | 3 - 7 | 0 - 0 | 4 - 8 | 1 - 4 | 5 | 2 | 1 | 1 | 0 | 2 | 10 |
| 24 | Warren, T.J. | 22 | 4 - 8 | 0 - 2 | 3 - 4 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 2 | 11 | |
| 14 | Vandenberg, Jordan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Lewis, Tyler | 4 | 0 - 1 | 0 - 1 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-50 | 5-13 | 25-35 | 9-23 | 32 | 20 | 14 | 7 | 2 | 6 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-22 | 1-4 | 4-11 |
| 54.5% | 25.0% | 36.4% | |
| 2nd Half | 12-28 | 4-9 | 21-24 |
| 42.9% | 44.4% | 87.5% | |
| Total | 24-50 | 5-13 | 25-35 |
| 48.0% | 38.5% | 71.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 8 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 11
Boston College - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Anderson, Ryan | * | 39 | 6 - 15 | 0 - 1 | 10 - 15 | 2 - 11 | 13 | 2 | 1 | 1 | 0 | 1 | 22 |
| 25 | Rahon, Joe | * | 38 | 4 - 10 | 2 - 6 | 8 - 11 | 0 - 4 | 4 | 1 | 2 | 3 | 0 | 0 | 18 |
| 20 | Jackson, Lonnie | * | 37 | 4 - 10 | 3 - 7 | 0 - 0 | 1 - 0 | 1 | 5 | 2 | 3 | 0 | 0 | 11 |
| 21 | Hanlan, Olivier | * | 24 | 4 - 7 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 4 | 3 | 0 | 0 | 2 | 10 |
| 33 | Heckmann, Patrick | * | 31 | 1 - 7 | 1 - 6 | 2 - 3 | 0 - 2 | 2 | 5 | 2 | 0 | 1 | 0 | 5 |
| 24 | Clifford, Dennis | 24 | 1 - 1 | 0 - 0 | 3 - 6 | 3 - 2 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | |
| 4 | Odio, Eddie | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Jacobs, Drew | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-51 | 7-22 | 24-37 | 8-23 | 31 | 24 | 11 | 8 | 1 | 3 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-20 | 3-10 | 9-15 |
| 40.0% | 30.0% | 60.0% | |
| 2nd Half | 13-31 | 4-12 | 15-22 |
| 41.9% | 33.3% | 68.2% | |
| Total | 21-51 | 7-22 | 24-37 |
| 41.2% | 31.8% | 64.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 6
Bench Points: 7




