Central Michigan vs NC State
9/28/2013
Carter-Finley
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 14 | 14 | |
7 | 28 | 3 | 10 | 48 |
CMU: PASS - RUSH, Cooper (165); RUSH - SHOEMAKER, M. (63); REC - DAVIS, Titus (80)
ST: PASS - fernandez, jerod (244); RUSH - thornton, shadrach (71); REC - underwood, bryan (148)
Scoring Summary
- | - | - | - | - | CMU | ST |
---|---|---|---|---|---|---|
1st | ST | 12:16 | ST - Green,D.J. 37 yd interception (Sade,N. kick) | 0 | 7 | |
2nd | ST | 11:08 | ST - Thornton,S. 29 yd run (Sade,N. kick), 9 plays, 68 yards, TOP 3:52 | 0 | 14 | |
2nd | ST | 08:53 | ST - Dayes,M. 42 yd run (Sade,N. kick), 2 plays, 67 yards, TOP 0:26 | 0 | 21 | |
2nd | ST | 06:54 | ST - Smith,R. 67 yd punt return (Sade,N. kick) | 0 | 28 | |
2nd | ST | 03:46 | ST - Thomas,P. 8 yd run (Sade,N. kick), 5 plays, 64 yards, TOP 2:19 | 0 | 35 | |
3rd | ST | 03:55 | ST - Sade,N. 46 yd field goal 9 plays, 36 yards, TOP 3:55 | 0 | 38 | |
4th | CMU | 14:56 | CMU - DAVIS, Titus 13 yd pass from RUSH, Cooper (COLUZZI, Ron kick) 9 plays, 78 yards, TOP 3:50 | 7 | 38 | |
4th | CMU | 11:42 | CMU - SHOEMAKER, M. 38 yd run (COLUZZI, Ron kick), 3 plays, 53 yards, TOP 0:22 | 14 | 38 | |
4th | ST | 09:28 | ST - Underwood,B. 80 yd pass from Thomas,P. (Sade,N. kick) 1 plays, 80 yards, TOP 0:10 | 14 | 45 | |
4th | ST | 06:37 | ST - Sade,N. 34 yd field goal 4 plays, 0 yards, TOP 2:02 | 14 | 48 | |
14 | 48 |
Referee: Tony Cannella
Line Judge: George Plesac
Side Judge: Gary Jagodzinsk
Umpire: Ken Zelmanski
Back Judge: Todd Boyd
Linesman: John Weircinski
Field Judge: Dominique Pende