North Carolina State University Athletics
2011 Football Roster

Steven Howard
- Class:
- Fifth Year
- Hometown:
- Charlotte, N.C.
- High School:
- Olympic
- Height:
- 6-2
- Weight:
- 200
In 2010: Played in every game of the 2010 campaign, pulling down a dozen receptions ... Pulled down his first career touchdown reception in the win at Georgia Tech ... That grab was a 21-yarder that was first called out of bounds, but replay showed that he skillfully dragged his toes in the back of the endzone ... Missed 2010 spring workouts.
In 2009: Suffered a knee injury versus Clemson and missed the last two games of the season, as well as 2010 spring workouts ... Pulled down a pair of receptions in three contests: South Carolina, Murray State and Maryland ... Had a huge 26-yard catch on the Wolfpack's winning TD drive versus Pitt ... Missed spring workouts with an injury
In 2008: Reserve wideout who saw action in every game, including a high of 25 snaps in the win over East Carolina ... Pulled down 41-yard grab versus South Florida.
In 2007: Redshirted the season at wide receiver.
Prep: Competed at the Shrine Bowl ... Snared 51 balls for 637 yards and 10 touchdowns as a senior ... Caught 49 passes for 748 yards and eight touchdowns as a junior and earned all-conference honors... Rivals.com ranked him No. 17 among North Carolina prospects ... Was named to the 2006 first-team Charlotte Weekly Football Super Team ... PrepStar all-region selection ... Coached by Maurice Flowers at Olympic HS, that team went 10-2 and made the playoffs ... Majoring in arts application ... Married with a young daughter.
2008 Howard Game by Game Stats
| Opp. | Pl. | Rec | Yds | TD | Lg |
| @ S. Car. | 13 | 0 | 0 | 0 | - |
| W&M | 13 | 0 | 0 | 0 | - |
| @ Clem | 13 | 0 | 0 | 0 | - |
| ECU | 25 | 1 | 4 | 0 | 4 |
| S. Fla. | 23 | 1 | 41 | 0 | 41 |
| BC | 20 | 0 | 0 | 0 | - |
| FSU | 11 | 0 | 0 | 0 | - |
| @ Mary | 13 | 0 | 0 | 0 | - |
| @ Duke | 11 | 0 | 0 | 0 | - |
| WF | 16 | 0 | 0 | 0 | - |
| @ UNC | 16 | 0 | 0 | 0 | - |
| Miami | 16 | 0 | 0 | 0 | - |
| Rutgers | 16 | 0 | 0 | 0 | - |
2009 Howard Game by Game Stats
| Opp. | Pl. | Att | Yds | TD | Lg | RAC | Rush |
| S. Car | 15 | 2 | 13 | 0 | 7 | - | - |
| Murray St. | 24 | 2 | 19 | 0 | 10 | - | - |
| G. Webb | 26 | 1 | 7 | 0 | 7 | 7 | - |
| Pitt | 21 | 1 | 26 | 0 | 26 | 4 | - |
| @ WF | 29 | 0 | 0 | 0 | 0 | - | - |
| Duke | 16 | 0 | 0 | 0 | 0 | - | - |
| @ BC | 28 | 2 | 11 | 0 | 7 | 9 | - |
| @ FSU | 24 | 0 | 0 | 0 | - | - | 1-2 |
| Maryland | 25 | 2 | 20 | 0 | 13 | 17 | - |
| Clemson | 29 | 1 | 16 | 0 | 16 | 11 | - |
| @ Va. Tech | Did | Not Play | - | Injured | |||
| UNC | Did | Not Play | - | Injured |
2010 Howard Game by Game Stats
| Opp. | Pl. | Rec | Yds | TD | Lg | RAC |
| WCU | 19 | 2 | 36 | 0 | 25 | 7 |
| @ UCF | 17 | 0 | 0 | 0 | - | - |
| CIN | 21 | 1 | 9 | 0 | 9 | 6 |
| @ GT | 31 | 2 | 28 | 1 | 21 | 7 |
| Va. Tech | 24 | 0 | 0 | 0 | - | - |
| BC | 29 | 4 | 27 | 0 | 11 | 3 |
| @ ECU | 19 | 0 | 0 | 0 | - | - |
| FSU | 14 | 2 | 9 | 0 | 6 | 7 |
| @ Clem | 13 | 0 | 0 | 0 | - | - |
| WF | 15 | 0 | 0 | 0 | - | - |
| @ UNC | 10 | 0 | 0 | 0 | - | - |
| @ Mary | 30 | 0 | 0 | 0 | - | - |
| #WVU | 17 | 1 | 5 | 0 | 5 | - |
# - Champs Sports Bowl, Orlando, Fla.


