North Carolina State University Athletics
Football History vs Florida State University from October 25, 1952 - November 21, 2025
Wins
17
Losses
27
Home Record
11-11
Away Record
6-16
Conference Record
6-5
Streak
W4
First Matchup
W 13-7
10/25/1952
Last 10 Matchups
6-4
9/27/2014 - 11/21/2025
Largest Margin of Victory
W 47-28
11/3/2018
Smallest Margin of Victory
W 17-16
10/6/2012
Total Points
786
Average Points
18
History from October 25, 1952 - November 21, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 21 | 2025 | Home Raleigh, NC | W21-11 | |
| Saturday, October 8 | 2022 | Home Raleigh, N.C. | W19-17 | |
| Saturday, November 6 | 2021 | Away Tallahassee, Fla. | W28-14 | |
| Saturday, November 14 | 2020 | Home Raleigh, N.C. | W38-22 | |
| Saturday, September 28 | 2019 | Away Tallahassee, Fla. | L13-31 | |
| Saturday, November 3 | 2018 | Home Raleigh, N.C. | W47-28 | |
| Saturday, September 23 | 2017 | Away Tallahassee, Fla. | W27-21 | |
| Saturday, November 5 | 2016 | Home Raleigh, N.C. | L20-24 | |
| Saturday, November 14 | 2015 | Away Tallahassee, Fla. | L17-34 | Recap |
| Saturday, September 27 | 2014 | Home Raleigh, N.C. | L41-56 | |
| Saturday, October 26 | 2013 | Away Tallahassee, Fla. | L17-49 | |
| Saturday, October 6 | 2012 | Home Raleigh, N.C. | W17-16 | |
| Saturday, October 29 | 2011 | Away Tallahassee, Fla. | L0-34 | Recap |
| Thursday, October 28 | 2010 | Home Raleigh, N.C. | W28-24 | Recap |
| Saturday, October 31 | 2009 | Away Tallahassee, Fla. | L42-45 | |
| Thursday, October 16 | 2008 | Home Raleigh, N.C. | L17-26 | |
| Saturday, October 6 | 2007 | Away Tallahassee, Fla. | L10-27 | |
| Thursday, October 5 | 2006 | Home Raleigh, N.C. | W24-20 | |
| Saturday, November 5 | 2005 | Away Tallahassee, Fla. | W20-15 | |
| Thursday, November 11 | 2004 | Home Raleigh, N.C. | L10-17 | |
| Saturday, November 15 | 2003 | Away Tallahassee, Fla. | 2OT L44-50 | |
| Saturday, November 23 | 2002 | Home Raleigh, N.C. | W17-7 | |
| Saturday, November 10 | 2001 | Away Tallahassee, Fla. | W34-28 | |
| Saturday, October 28 | 2000 | Home Raleigh, N.C. | L14-58 | |
| Saturday, September 18 | 1999 | Away Tallahassee, Fla. | L11-42 | |
| Saturday, September 12 | 1998 | Home Raleigh, N.C. | W24-7 | |
| Saturday, November 1 | 1997 | Away Tallahassee, FL | L35-48 | |
| Thursday, September 19 | 1996 | Home Raleigh, N.C. | L17-51 | |
| Saturday, September 16 | 1995 | Away Tallahassee, Fla. | L17-77 | |
| Saturday, November 19 | 1994 | Home Raleigh, N.C. | L3-34 | |
| Saturday, November 20 | 1993 | Away Tallahassee, FL | L3-62 | |
| Saturday, September 19 | 1992 | Home Raleigh, N.C. | L13-34 | |
| Saturday, November 22 | 1969 | Away Tallahassee, Fla. | L22-33 | |
| Saturday, November 16 | 1968 | Home Raleigh, N.C. | L7-48 | |
| Saturday, September 30 | 1967 | Away Tallahassee, Fla. | W20-10 | |
| Saturday, November 13 | 1965 | Home Raleigh, N.C. | W3-0 | |
| Saturday, November 14 | 1964 | Away Tallahassee, Fla. | L6-28 | |
| Saturday, November 16 | 1963 | Away Tallahassee, Fla. | L0-14 | |
| Saturday, October 12 | 1957 | Away Tallahassee, Fla. | W7-0 | |
| Saturday, October 13 | 1956 | Home Raleigh, N.C. | L0-14 | |
| Saturday, September 17 | 1955 | Away Tallahassee, Fla. | L0-7 | |
| Saturday, October 16 | 1954 | Home Raleigh, N.C. | L7-13 | |
| Saturday, November 28 | 1953 | Away Tallahassee, Fla. | L13-23 | |
| Saturday, October 25 | 1952 | Home Raleigh, N.C. | W13-7 | |
Win
Loss
Hall of Fame 2026 Willie Burden
Tuesday, April 28
Hall of Fame 2026 Marc Primanti
Tuesday, April 28
Gavin Locklear: Pack Player and Now Coach
Wednesday, April 22
Coach Doeren Signing Day Presser (Dec. 3rd)
Wednesday, December 03



