Virginia Tech vs NC State
4/30/2017
Doak Field
1:02
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | |
2 | 6 | 0 | 0 | 3 | 0 | 3 | 0 | X | 14 | 16 | 0 |
Win: Brown, Brian (2-1)Loss: Packy Naughton (2-6)
Scoring Summary
Team | VT | ST |
---|---|---|
1st Dunand grounded out to 2b, RBI (2-0 BB); Debo advanced to second; McLain advanced to third; Pitarra scored. | 0 | 1 |
1st Mendoza singled to center field, RBI (1-0 B); Debo advanced to third; McLain scored. | 0 | 2 |
2nd Hudson, G. singled to right field, RBI (2-1 BBF); Fragale, S. scored. | 1 | 2 |
2nd Debo walked, RBI (3-0 BBBB); McLain advanced to second; Pitarra advanced to third; Cosgrove scored. | 1 | 3 |
2nd Dunand walked, RBI (3-0 BBBB); Debo advanced to second; McLain advanced to third; Pitarra scored. | 1 | 4 |
2nd Dunand advanced to second on a wild pitch; Debo advanced to third on a wild pitch; McLain scored on a wild pitch. | 1 | 5 |
2nd Wilson, W. reached on a fielder's choice to third base (0-0); Mendoza advanced to second on a throwing error by 3b; Dunand advanced to third; Debo scored, unearned. | 1 | 6 |
2nd Kinneman doubled to left center, 2 RBI (2-1 KBB); Wilson, W. advanced to third; Mendoza scored, unearned; Dunand scored, unearned. | 1 | 8 |
5th Dunand walked, RBI (3-2 BBKFBB); Debo advanced to second; McLain advanced to third; Pitarra scored, unearned. | 1 | 9 |
5th Mendoza singled through the left side, 2 RBI (3-2 KKBBFBF); Dunand advanced to second; Debo scored, unearned; McLain scored, unearned. | 1 | 11 |
7th Mendoza flied out to cf, SF, RBI (0-0); Dunand advanced to third on a throwing error by 1b; McLain scored; Pitarra scored. | 1 | 13 |
7th Shepard, S. doubled to right center, RBI (1-2 KFB); Dunand scored, unearned. | 1 | 14 |
9th Mangrum, S. homered to left center, RBI (0-0). | 2 | 14 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jack Owens | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jake Rosen | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ryan Tufts | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Tom Stoffel | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grant Maiorana | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Anderson | DH/P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sam Fragale | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   JD Mundy | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mac Caples | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Stevie Mangrum | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Garrett Hudson | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Matt Dauby | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marcus White | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Rahiem Cooper | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Packy Naughton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Mcdonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Mcgarity | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Hall, Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 4 | 0 | 11 | 7 |
Batting
2B: Sam Fragale (1)
HR: Stevie Mangrum (1)
Baserunning
Fielding
E: Sam Fragale (1); Garrett Hudson (1); Matt Dauby (1)
DP: Jack Owens (1); Sam Fragale (1)
NC State
Batting
Baserunning
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Anderson | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 30 |
Packy Naughton | 1.2 | 6 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 0 | 3 | 46 |
Andrew Mcdonald | 3.0 | 5 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 1 | 5 | 57 |
Aaron Mcgarity | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 25 |
Paul Hall, Jr. | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 20 |
Totals | 16 | 14 | 7 | 5 | 7 | 1 | 0 | 2 | 0 | 40 | 48 | 6 | 10 | 178 |
NC State
Win: Brown, Brian (2-1)
Loss: Packy Naughton (2-6)
HBP: Nick Anderson (1); Packy Naughton (1)
;
PB: Marcus White (1)
;