North Carolina State University Athletics
NC State vs Charlotte
3/28/2017
BB&T Ballpark
7:07pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 7 | 6 | 0 | 0 | 1 | 0 | 15 | 15 | 2 | |
| 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 10 | 12 | 0 |
Win: O'donnell, Joe (4-0)Loss: Jacob Craver (0-1)
Scoring Summary
Team | ST | CHA |
|---|---|---|
Debo flied out to rf, SF, RBI (3-2 KBBKB); Pitarra scored. | 1 | 0 |
Dunand homered to left field, RBI (1-0 B). | 2 | 0 |
McLain singled to pitcher, RBI (1-1 BF); Wilson, W. advanced to second; Pitarra advanced to third; Kinneman scored. | 3 | 0 |
Debo doubled down the lf line, 3 RBI (1-2 FFB); McLain scored; Wilson, W. scored; Pitarra scored. | 6 | 0 |
Cosgrove singled to center field, 2 RBI (0-1 S); Dunand advanced to third, out at home cf to c to ss to 1b to c; Mendoza scored; Debo scored. | 8 | 0 |
Wilson, W. tripled to right center, RBI (2-2 FFBB); Conley scored. | 9 | 0 |
McLain doubled to left field, RBI (1-2 FSB); Wilson, W. scored. | 10 | 0 |
Debo homered to left field, 2 RBI (0-0); McLain scored. | 12 | 0 |
Dunand homered to left field, 2 RBI (1-1 BF); Mendoza scored. | 14 | 0 |
Yett grounded out to 3b, RBI (0-1 F); Sherer advanced to second; Jones advanced to third; Smith scored. | 14 | 1 |
Netzer singled to center field, 2 RBI (1-1 FB); Sherer scored; Jones scored. | 14 | 3 |
Nichting singled to center field, 2 RBI (0-0); Mims advanced to second; Hampton scored; Netzer scored. | 14 | 5 |
Jarrett doubled to left center, 2 RBI (0-0); Nichting scored; Mims scored. | 14 | 7 |
Hampton reached on a fielding error by ss, RBI (2-0 BB); Netzer advanced to second; Sherer scored. | 14 | 8 |
Yett singled down the rf line, RBI (1-2 KBK); Sherer advanced to third; Smith scored. | 14 | 9 |
Netzer reached on a dropped fly by lf, advanced to second (0-0); Yett advanced to third; Sherer scored, unearned. | 14 | 10 |
Pitarra singled through the left side, advanced to second on the throw, RBI (1-2 KBK); McArthur scored. | 15 | 10 |
NC State
| 1B | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
| CF | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| DH | 4 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| SS | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | |
| C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 15 | 15 | 15 | 6 | 0 | 6 | 6 |
Charlotte
Brett Netzer | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Reece Hampton | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Jackson Mims | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
T.J. Nichting | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Zach Jarrett | LF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Zack Smith | DH | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Hunter Jones | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Logan Sherer | 1B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Harris Yett | C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Jacob Craver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Philip Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Horkey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Bruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Casas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Morrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Vogler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.D. Prochaska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 9 | 4 | 0 | 5 | 8 |
Batting
2B: Zach Jarrett (1); Logan Sherer (1)
Baserunning
HBP: Brett Netzer (1); Hunter Jones (1); Logan Sherer (1)
NC State
| 4.2 | 6 | 7 | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 19 | 24 | 2 | 8 | 70 | |
| 2.1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 1 | 44 | |
| 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 22 | |
| Totals | 12 | 10 | 9 | 4 | 5 | 0 | 0 | 3 | 0 | 38 | 45 | 7 | 12 | 136 |
Charlotte
Jacob Craver | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 2 | 32 |
Philip Perry | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 32 |
Matt Horkey | 0.0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 18 |
Colby Bruce | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 32 |
Brandon Casas | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
Drew Morrison | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 26 |
Brandon Vogler | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 14 |
J.D. Prochaska | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Matt Brooks | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 21 |
| Totals | 15 | 15 | 15 | 6 | 6 | 0 | 0 | 4 | 0 | 39 | 50 | 12 | 7 | 194 |
Win: O'donnell, Joe (4-0)
Loss: Jacob Craver (0-1)
HBP: Bienlien, Michael (2); O'donnell, Joe (1)
;
Jacob Craver (1); Matt Horkey (3)


