NC State vs Coastal Carolina
2/20/2016
Springs Brooks Stad.
2:04 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | 0 | 1 | 4 | 2 | 13 | 14 | 1 | |
| 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 10 | 14 | 1 |
Win: Gilbert, Will (1-0)Loss: Holmes, B. (0-1)
Scoring Summary
Team | ST | COASTAL |
|---|---|---|
1st Knizner homered to left field, RBI. | 1 | 0 |
1st YOUNG, G.K. singled down the rf line, RBI; PAEZ, M. scored. | 1 | 1 |
1st REMILLARD, Z homered to left field, 2 RBI; YOUNG, G.K. scored. | 1 | 3 |
2nd LeGrant homered to left field, RBI. | 2 | 3 |
2nd CHADWICK, T. homered to left field, RBI. | 2 | 4 |
3rd Palmeiro doubled to left center, RBI; Deatherage scored. | 3 | 4 |
4th MARKS, A. reached on a fielder's choice, RBI; LANCASTER, S out at second ss to 2b; COOKE, B. scored, unearned. | 3 | 5 |
5th Palmeiro doubled to center field, RBI; McLain advanced to third; Deatherage scored. | 4 | 5 |
5th Palmeiro advanced to third; McLain scored on a wild pitch. | 5 | 5 |
5th Shepard, C. hit into double play ss to 2b to 1b; Knizner out on the play; Palmeiro scored. | 6 | 5 |
5th REMILLARD, Z homered to left center, RBI. | 6 | 6 |
6th YOUNG, G.K. singled through the right side, advanced to second on the throw, RBI; MARKS, A. scored. | 6 | 7 |
7th Palmeiro singled to center field, RBI; McLain scored. | 7 | 7 |
8th Dunand homered to left center, RBI. | 8 | 7 |
8th McLain homered to left field, 2 RBI; Deatherage scored. | 10 | 7 |
8th Palmeiro homered to center field, RBI. | 11 | 7 |
9th Dunand singled up the middle, RBI; Suggs scored. | 12 | 7 |
9th Pitarra singled up the middle, RBI; Dunand scored. | 13 | 7 |
9th WOODALL Jr. homered to left field, 3 RBI; OWINGS, C. scored; REMILLARD, Z scored. | 13 | 10 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Josh Mclain | CF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Preston Palmeiro | 1B | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Andrew Knizner | C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Chance Shepard | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Shane Shepard | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Garrett Suggs | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Dunand | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Xavier Legrant | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ryne Willard | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Stephen Pitarra | PH/3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brock Deatherage | RF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
| Brian Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Adler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Brabrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Dejuneas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 14 | 11 | 5 | 0 | 13 | 5 |
Batting
HR: Mclain, Josh (1); Palmeiro, Preston (1); Knizner, Andrew (1); Dunand, Joe (1); Legrant, Xavier (1)
Baserunning
Fielding
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marks, A. | LF | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
Paez, M. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Young, G.k. | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
Remillard, Z | 3B | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 1 |
Owings, C. | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Parrett, D. | C | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Chadwick, T. | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
   Woodall Jr. | PH/1B | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Cooke, B. | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Lancaster, S | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morrison, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 10 | 6 | 0 | 12 | 8 |
Batting
2B: Paez, M. (1); Remillard, Z (1)
HR: Remillard, Z (2); Chadwick, T. (1); Woodall Jr. (1)
Baserunning
SB: Marks, A. (1)
CS: Parrett, D. (1); Cooke, B. (1); Lancaster, S (1)
HBP: Paez, M. (1)
Fielding
E: Paez, M. (1)
DP: Paez, M. (1); Chadwick, T. (1); Lancaster, S (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Brown | 2.2 | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 0 | 0 |
| Sean Adler | 2.0 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 0 |
| Evan Brabrand | 1.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Will Gilbert | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 0 |
| Tommy Dejuneas | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
| Totals | 14 | 10 | 9 | 6 | 12 | 1 | 0 | 1 | 0 | 38 | 45 | 8 | 4 | 0 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cunningham | 4.0 | 5 | 6 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 3 | 0 |
Morrison, M. | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
Holmes, B. | 3.0 | 6 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 2 | 0 |
Hall, A. | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
| Totals | 14 | 13 | 13 | 5 | 13 | 2 | 1 | 0 | 0 | 40 | 45 | 6 | 6 | 0 |

