North Carolina State University Athletics
NC State vs Wake Forest
5/8/2015
WF Baseball Park
6 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 13 | 2 | 1 | 19 | 21 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Brown, Brian (5-3)Loss: Pirro, M. (6-4)Save: Orwig, Travis (1)
Scoring Summary
Team | ST | WF |
|---|---|---|
3rd Riley singled through the left side, 2 RBI, out at second lf to c to 2b (0-0); Palmeiro scored; Ratledge scored. | 2 | 0 |
6th Riley singled through the left side, RBI (2-2 BFSB); Willard advanced to second; Knizner scored. | 3 | 0 |
6th Jordan, K. homered to right field, RBI (3-2 BKKBBF). | 3 | 1 |
7th Palmeiro doubled to left center, RBI (1-0 B); Ratledge scored. | 4 | 1 |
7th Shepard, C. singled through the right side, RBI (1-2 SFBF); Riley advanced to second; Knizner advanced to third; Palmeiro scored. | 5 | 1 |
7th Dunand walked, RBI (3-2 BFBSBB); Shepard, C. advanced to second; Riley advanced to third; Knizner scored. | 6 | 1 |
7th Fincher singled to first base, bunt, RBI (0-0); Dunand advanced to second; Shepard, C. advanced to third; Riley scored. | 7 | 1 |
7th Deatherage singled to right field, RBI (1-2 SKFB); Fincher advanced to second; Dunand advanced to third; Shepard, C. scored. | 8 | 1 |
7th Ratledge walked, RBI (3-2 BBBKFB); Deatherage advanced to second; Fincher advanced to third; Dunand scored. | 9 | 1 |
7th Palmeiro homered to right center, 4 RBI (1-0 B); Ratledge scored; Deatherage scored; Fincher scored. | 13 | 1 |
7th Riley singled through the right side, RBI (0-2 SK); Willard advanced to third; Knizner scored. | 14 | 1 |
7th Shepard, C. doubled down the lf line, 2 RBI (3-2 SBSBBF); Riley scored; Willard scored. | 16 | 1 |
8th Palmeiro out at first 1b to p, RBI (1-1 BF); Deatherage scored. | 17 | 1 |
8th Shepard, C. singled to shortstop, RBI (1-2 BSF); Riley advanced to second; Willard advanced to third; McLain scored. | 18 | 1 |
9th McLain singled up the middle, RBI (1-0 B); Deatherage advanced to third; Manea scored. | 19 | 1 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Logan Ratledge | SS | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Joel McKeithan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Palmeiro | 1B | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Stephen Pitarra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Armstrong | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Knizner | C | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shane Shepard | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh McLain | PR/CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryne Willard | 2B | 5 | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Bubby Riley | RF | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 2 |
| Chance Shepard | DH | 6 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| Joe Dunand | 3B | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
| Jake Fincher | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Scott Manea | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brock Deatherage | LF | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 4 |
| Brian Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Orwig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 19 | 21 | 19 | 8 | 0 | 9 | 12 |
Batting
Baserunning
Fielding
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Conway, K. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Smith, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, J | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Constable, S | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mondou, N. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ramsey, E. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Craig, W. | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Czajkowski, L | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yurchak, J. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Maronpot, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fairchild, S | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Breazeale, B | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Bisplinghoff | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freedman, D. | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Steel, B. | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, K. | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Pirro, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCarren, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkpatrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napolitano, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farish, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 2 | 0 | 11 | 5 |
Batting
HR: Jordan, K. (1)
Baserunning
SB: Craig, W. (1)
PO: Freedman, D. (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Brown | 6.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 6 | 89 |
| Travis Orwig | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 43 |
| Totals | 6 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 31 | 33 | 5 | 9 | 132 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirro, M. | 5.2 | 5 | 3 | 3 | 3 | 7 | 1 | 0 | 2 | 0 | 21 | 26 | 2 | 7 | 109 |
McCarren, J. | 0.2 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 30 |
Kirkpatrick | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 16 |
Napolitano, J | 1.2 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 50 |
Farish, C. | 1.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 20 |
| Totals | 21 | 19 | 19 | 8 | 9 | 2 | 0 | 2 | 0 | 48 | 58 | 7 | 10 | 225 |
Win: Brown, Brian (5-3)
Loss: Pirro, M. (6-4)
HBP:
Pirro, M. (2)
Save: Orwig, Travis (1)
;
PB:
Breazeale, B (1)

